Cardinals 14, Padres 4
By APFriday, September 17, 2010
Cardinals 14, Padres 4
| San Diego | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Venale cf | 4 0 3 1 | Schmkr 2b-rf | 5 1 2 1 | |
| HrstnJr 2b | 4 0 0 0 | Jay rf | 3 2 1 0 | |
| Salazar 2b | 0 0 0 0 | MBggs p | 0 0 0 0 | |
| MTejad ss | 3 1 1 1 | Winn ph-lf | 2 0 0 0 | |
| ECarer ss | 1 0 0 0 | Pujols 1b | 5 2 3 2 | |
| AdGnzl 1b | 4 0 1 0 | Frnkln p | 0 0 0 0 | |
| CStwrt 1b | 0 0 0 0 | Hollidy lf | 5 2 2 3 | |
| Ludwck rf | 3 1 2 0 | Pagnzz c | 0 0 0 0 | |
| Denorfi rf | 0 0 0 0 | Rasms cf | 4 4 3 0 | |
| Headly 3b | 4 1 1 1 | YMolin c | 4 0 4 5 | |
| Torreal c | 3 1 1 0 | Salas p | 0 0 0 0 | |
| Hairstn ph | 1 0 0 0 | Stavinh ph-1b | 1 1 1 0 | |
| Cnghm lf | 4 0 1 1 | Greene 3b | 2 0 1 1 | |
| Latos p | 0 0 0 0 | P.Feliz 3b | 2 1 1 1 | |
| Correia p | 0 0 0 0 | Lohse p | 3 0 0 0 | |
| Baxter ph | 1 0 0 0 | Miles 2b | 2 0 0 0 | |
| LeBlnc p | 0 0 0 0 | B.Ryan ss | 5 1 1 1 | |
| Gwynn ph | 1 0 0 0 | |||
| Mujica p | 0 0 0 0 | |||
| Durang ph | 1 0 0 0 | |||
| Totals | 34 4 10 4 | Totals | 43 14 19 14 |
| San Diego | 110 | 100 | 001— 4 |
|---|---|---|---|
| St. Louis | 350 | 102 | 03x—14 |
E_P.Feliz (13). DP_St. Louis 2. LOB_San Diego 5, St. Louis 9. 2B_Ad.Gonzalez (31), Cunningham (12), Schumaker (17), Pujols (36), Y.Molina 2 (18), Greene (3). 3B_Rasmus (3). HR_M.Tejada (7), Headley (11), Holliday (27). CS_Venable (6). S_Latos.
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Latos L,14-7 | 1 1-3 | 9 | 8 | 8 | 2 | 1 |
| Correia | 1 2-3 | 1 | 0 | 0 | 1 | 1 |
| LeBlanc | 3 | 4 | 3 | 3 | 1 | 1 |
| Mujica | 2 | 5 | 3 | 3 | 0 | 0 |
| St. Louis | ||||||
| Lohse W,4-7 | 5 | 7 | 3 | 3 | 1 | 4 |
| M.Boggs | 2 | 2 | 0 | 0 | 0 | 2 |
| Salas | 1 | 0 | 0 | 0 | 0 | 2 |
| Franklin | 1 | 1 | 1 | 1 | 0 | 0 |
Umpires_Home, Tom Hallion; First, Ron Kulpa; Second, Lance Barksdale; Third, Ed Rapuano.
T_2:53. A_37,806 (43,975).
YOUR VIEW POINT