Cubs 2, Marlins 0
By APFriday, September 17, 2010
Cubs 2, Marlins 0
Chicago | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Fukdm rf | 1 0 0 0 | Bonifac ss | 5 0 0 0 | |
SCastro ss | 4 0 0 0 | Morrsn lf | 4 0 1 0 | |
Byrd cf | 4 0 0 0 | GSnchz 1b | 4 0 1 0 | |
ArRmr 3b | 4 0 0 0 | Uggla 2b | 3 0 1 0 | |
Nady 1b | 4 1 2 0 | Tracy 3b | 3 0 1 0 | |
Soto c | 4 1 1 1 | Stanton rf | 2 0 0 0 | |
ASorin lf | 4 0 2 1 | Maybin cf | 3 0 1 0 | |
Marml p | 0 0 0 0 | BDavis c | 3 0 0 0 | |
DeWitt 2b | 2 0 0 0 | Sanaia p | 2 0 0 0 | |
Dmpstr p | 3 0 0 0 | Badnhp p | 0 0 0 0 | |
Cashnr p | 0 0 0 0 | Helms ph | 1 0 0 0 | |
Marshll p | 0 0 0 0 | Veras p | 0 0 0 0 | |
Fuld lf | 0 0 0 0 | Sanchs p | 0 0 0 0 | |
Cousins ph | 1 0 0 0 | |||
Totals | 30 2 5 2 | Totals | 31 0 5 0 |
Chicago | 010 | 001 | 000—2 |
---|---|---|---|
Florida | 000 | 000 | 000—0 |
E_S.Castro (26). LOB_Chicago 5, Florida 11. 2B_Soto (19), A.Soriano (36), Morrison (17), Tracy (7). SB_Maybin (7). CS_Fukudome (7), Morrison (1).
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Dempster W,14-10 | 7 | 4 | 0 | 0 | 3 | 5 |
Cashner H,13 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Marshall H,21 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Marmol S,32-37 | 1 | 0 | 0 | 0 | 2 | 1 |
Florida | ||||||
Sanabia L,4-3 | 5 2-3 | 4 | 2 | 2 | 3 | 3 |
Badenhop | 1 1-3 | 1 | 0 | 0 | 1 | 0 |
Veras | 1 | 0 | 0 | 0 | 0 | 1 |
Sanches | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Dempster (Stanton).
Umpires_Home, Mike Everitt; First, Adrian Johnson; Second, Andy Fletcher; Third, Tim McClelland.
T_2:50. A_22,751 (38,560).
Filed under: Baseball
Tags: Chicago, Florida, Illinois, North America, Professional Baseball, United States
Tags: Chicago, Florida, Illinois, North America, Professional Baseball, United States
YOUR VIEW POINT