Indians 11, Royals 4
By APFriday, September 17, 2010
Indians 11, Royals 4
Cleveland | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Brantly cf | 6 0 1 0 | GBlanc cf | 3 1 0 0 | |
ACarer ss | 5 2 2 0 | Aviles 2b | 5 1 3 1 | |
Choo rf | 5 3 4 7 | BButler dh | 4 1 4 2 | |
Hafner dh | 5 0 3 0 | Betemt 3b | 4 1 2 0 | |
J.Nix 3b | 4 1 0 0 | Kaaihu 1b | 4 0 0 0 | |
JBrown 1b | 3 2 0 0 | B.Pena c | 4 0 1 1 | |
Crowe lf | 5 1 2 0 | Gordon lf | 3 0 0 0 | |
Valuen 2b | 4 1 1 0 | YBtncr ss | 4 0 0 0 | |
Marson c | 5 1 2 3 | Maier rf | 4 0 0 0 | |
Totals | 42 11 15 10 | Totals | 35 4 10 4 |
Cleveland | 000 | 405 | 011—11 |
---|---|---|---|
Kansas City | 000 | 003 | 100— 4 |
DP_Kansas City 1. LOB_Cleveland 9, Kansas City 7. 2B_Hafner 2 (28), Crowe (21), Aviles (12), B.Butler (40), Betemit (19), B.Pena (9). HR_Choo 3 (19), Aviles (5), B.Butler (14). CS_G.Blanco (2).
IP | H | R ER BB SO | ||||
Cleveland | ||||||
---|---|---|---|---|---|---|
C.Carrasco W,1-0 | 6 | 8 | 3 | 3 | 1 | 6 |
Herrmann | 1 | 2 | 1 | 1 | 1 | 1 |
Sipp | 1 | 0 | 0 | 0 | 1 | 2 |
J.Lewis | 1 | 0 | 0 | 0 | 0 | 2 |
Kansas City | ||||||
Davies L,8-10 | 5 | 8 | 5 | 5 | 3 | 4 |
Bullington | 1 | 4 | 4 | 4 | 0 | 0 |
G.Holland | 2 | 2 | 1 | 1 | 0 | 3 |
Bannister | 1 | 1 | 1 | 1 | 1 | 2 |
Davies pitched to 1 batter in the 6th.
HBP_by Bullington (A.Cabrera). WP_Bannister.
Umpires_Home, Derryl Cousins; First, Mike Estabrook; Second, Jim Joyce; Third, Marvin Hudson.
T_3:00. A_21,168 (37,840).
YOUR VIEW POINT