Phillies 9, Nationals 1
By APFriday, September 17, 2010
Phillies 9, Nationals 1
Washington | Philadelphia | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Espinos 2b | 4 1 1 0 | Victorn cf | 3 0 1 1 | |
Dsmnd ss | 3 0 1 0 | Polanc 3b | 5 1 1 0 | |
Zmrmn 3b | 4 0 4 1 | Utley 2b | 3 1 0 0 | |
A.Dunn 1b | 4 0 0 0 | Howard 1b | 3 1 1 0 | |
Berndn lf | 3 0 0 0 | Werth rf | 4 2 2 2 | |
IRdrgz c | 4 0 1 0 | Ibanez lf | 4 2 2 2 | |
WHarrs rf | 2 0 0 0 | C.Ruiz c | 3 2 1 2 | |
Nieves ph | 1 0 0 0 | WValdz ss | 4 0 1 1 | |
Maxwll cf | 4 0 1 0 | Oswalt p | 2 0 1 1 | |
Marqus p | 0 0 0 0 | BFrncs ph | 1 0 0 0 | |
Batista p | 0 0 0 0 | Durbin p | 0 0 0 0 | |
Mench ph | 1 0 0 0 | Contrrs p | 0 0 0 0 | |
Olsen p | 0 0 0 0 | Dobbs ph | 1 0 0 0 | |
AKndy ph | 1 0 0 0 | JRomr p | 0 0 0 0 | |
Slaten p | 0 0 0 0 | |||
Bisenis p | 0 0 0 0 | |||
Totals | 31 1 8 1 | Totals | 33 9 10 9 |
Washington | 100 | 000 | 000—1 |
---|---|---|---|
Philadelphia | 600 | 010 | 02x—9 |
E_Bisenius (1), Zimmerman (16). DP_Washington 3, Philadelphia 2. LOB_Washington 7, Philadelphia 5. 2B_Zimmerman (29), I.Rodriguez (18). HR_Werth (22), C.Ruiz (8). SB_Victorino (33). S_Desmond, Batista.
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Marquis L,2-9 | 1-3 | 6 | 6 | 6 | 1 | 0 |
Batista | 3 2-3 | 0 | 0 | 0 | 1 | 1 |
Olsen | 2 | 3 | 1 | 1 | 0 | 0 |
Slaten | 1 | 0 | 0 | 0 | 1 | 0 |
Bisenius | 1 | 1 | 2 | 1 | 1 | 0 |
Philadelphia | ||||||
Oswalt W,13-13 | 6 | 6 | 1 | 1 | 1 | 7 |
Durbin | 1 | 0 | 0 | 0 | 1 | 0 |
Contreras | 1 | 2 | 0 | 0 | 0 | 0 |
J.Romero | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Marquis (C.Ruiz).
Umpires_Home, Alfonso Marquez; First, Angel Hernandez; Second, Tim Tschida; Third, Bob Davidson.
T_2:40. A_45,338 (43,651).
YOUR VIEW POINT