Pirates 4, Diamondbacks 3
By APFriday, September 17, 2010
Pirates 4, Diamondbacks 3
| Arizona | Pittsburgh | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| S.Drew ss | 4 0 0 0 | AMcCt cf | 4 1 2 1 | |
| RRorts lf | 4 1 1 1 | Tabata lf | 4 1 1 1 | |
| CYoung cf | 3 1 1 0 | NWalkr 2b | 4 1 1 2 | |
| MrRynl 3b | 4 0 0 0 | Alvarez 3b | 3 0 0 0 | |
| AdLRc 1b | 4 1 1 1 | Doumit c | 3 0 0 0 | |
| TAreu 2b | 4 0 1 0 | Bowker 1b | 2 0 1 0 | |
| Hester c | 3 0 1 1 | Moss rf | 3 0 0 0 | |
| KJhnsn ph | 1 0 0 0 | Presley rf | 0 0 0 0 | |
| GParra rf | 3 0 1 0 | Cedeno ss | 3 1 1 0 | |
| DHdsn p | 3 0 0 0 | Duke p | 2 0 0 0 | |
| Demel p | 0 0 0 0 | Hanrhn p | 0 0 0 0 | |
| Heilmn p | 0 0 0 0 | GJones ph | 1 0 0 0 | |
| Hmptn p | 0 0 0 0 | Meek p | 0 0 0 0 | |
| Totals | 33 3 6 3 | Totals | 29 4 6 4 |
| Arizona | 000 | 200 | 010—3 |
|---|---|---|---|
| Pittsburgh | 100 | 000 | 03x—4 |
E_Bowker (1). DP_Arizona 1. LOB_Arizona 4, Pittsburgh 3. 2B_Ad.LaRoche (32), Hester (6), G.Parra (18), Tabata (21). HR_R.Roberts (2), A.McCutchen (16), N.Walker (12). CS_S.Drew (4).
| IP | H | R ER BB SO | ||||
| Arizona | ||||||
|---|---|---|---|---|---|---|
| D.Hudson | 6 1-3 | 3 | 1 | 1 | 2 | 6 |
| Demel H,3 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Heilman L,5-8 BS,8-14 | 2-3 | 3 | 3 | 3 | 0 | 1 |
| Hampton | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | ||||||
| Duke | 7 1-3 | 6 | 3 | 3 | 1 | 3 |
| Hanrahan W,4-1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Meek S,3-9 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, D.J. Reyburn; First, Scott Barry; Second, Jerry Meals; Third, Dale Scott.
T_2:30. A_18,331 (38,362).
YOUR VIEW POINT