Yankees 4, Orioles 3
By APFriday, September 17, 2010
Yankees 4, Orioles 3
| New York | Baltimore | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 5 0 1 0 | BRorts 2b | 4 0 0 0 | |
| Grndrs cf | 4 1 1 0 | Markks rf | 3 0 0 1 | |
| Teixeir 1b | 5 0 0 0 | Wggntn 1b | 4 0 1 0 | |
| ARdrgz 3b | 5 2 2 4 | Scott dh | 3 0 0 0 | |
| Cano 2b | 5 0 2 0 | Pie lf | 4 0 1 0 | |
| Brkmn dh | 3 0 2 0 | AdJons cf | 3 1 1 1 | |
| ENunez pr-dh | 0 0 0 0 | Wieters c | 4 0 0 0 | |
| Thams ph-dh | 1 0 0 0 | Andino 3b | 3 1 1 1 | |
| Kearns rf | 3 0 1 0 | CIzturs ss | 2 1 2 0 | |
| Swisher ph | 1 0 0 0 | |||
| Golson rf | 0 0 0 0 | |||
| Gardnr lf | 3 0 0 0 | |||
| Cervelli c | 2 0 0 0 | |||
| Posada ph-c | 1 1 1 0 | |||
| Totals | 38 4 10 4 | Totals | 30 3 6 3 |
| New York | 010 | 000 | 003—4 |
|---|---|---|---|
| Baltimore | 001 | 100 | 100—3 |
DP_New York 2. LOB_New York 11, Baltimore 4. HR_A.Rodriguez 2 (25), Ad.Jones (19), Andino (1). SB_C.Izturis (11). SF_Markakis.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| A.J.Burnett | 7 | 6 | 3 | 3 | 1 | 5 |
| D.Robertson W,4-4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ma.Rivera S,31-34 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | ||||||
| Millwood | 7 | 5 | 1 | 1 | 4 | 6 |
| Ji.Johnson H,8 | 1 | 1 | 0 | 0 | 0 | 1 |
| Uehara L,1-2 BS,2-11 | 2-3 | 3 | 3 | 3 | 0 | 1 |
| M.Gonzalez | 1-3 | 1 | 0 | 0 | 0 | 1 |
HBP_by A.J.Burnett (C.Izturis, Ad.Jones). WP_Millwood, Ji.Johnson.
Umpires_Home, Ted Barrett; First, Tony Randazzo; Second, Paul Nauert; Third, Brian Gorman.
T_3:09. A_32,874 (48,290).
Filed under: Baseball
Tags: Baltimore, Maryland, New York, New York City, North America, Professional Baseball, United States
Tags: Baltimore, Maryland, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT