Brewers 2, Giants 1
By APSaturday, September 18, 2010
Brewers 2, Giants 1
| Milwaukee | San Francisco | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Weeks 2b | 4 0 1 0 | Fontent 2b | 4 0 1 1 | |
| Hart rf | 4 0 1 0 | Uribe ss | 4 0 0 0 | |
| Braun lf | 4 0 0 0 | A.Huff 1b | 4 0 0 0 | |
| Fielder 1b | 2 0 1 0 | Posey c | 4 0 1 0 | |
| McGeh 3b | 4 1 1 0 | Burrell lf | 4 0 0 0 | |
| CGomz cf | 4 1 1 0 | Sandovl 3b | 3 1 1 0 | |
| AEscor ss | 4 0 0 0 | JGuilln rf | 3 0 1 0 | |
| Lucroy c | 4 0 1 2 | C.Ross cf | 3 0 1 0 | |
| Gallard p | 2 0 0 0 | Linccm p | 0 0 0 0 | |
| Loe p | 0 0 0 0 | Schrhlt ph | 0 0 0 0 | |
| Inglett ph | 1 0 0 0 | RRmrz p | 0 0 0 0 | |
| Axford p | 0 0 0 0 | Runzler p | 0 0 0 0 | |
| Romo p | 0 0 0 0 | |||
| Ishikaw ph | 1 0 0 0 | |||
| BrWlsn p | 0 0 0 0 | |||
| Totals | 33 2 6 2 | Totals | 30 1 5 1 |
| Milwaukee | 000 | 200 | 000—2 |
|---|---|---|---|
| San Francisco | 000 | 010 | 000—1 |
DP_Milwaukee 1. LOB_Milwaukee 7, San Francisco 4. SB_C.Gomez (16). CS_Fontenot (4). S_Lincecum.
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Gallardo W,13-7 | 7 | 5 | 1 | 1 | 1 | 6 |
| Loe H,19 | 1 | 0 | 0 | 0 | 0 | 0 |
| Axford S,22-24 | 1 | 0 | 0 | 0 | 0 | 3 |
| San Francisco | ||||||
| Lincecum L,14-10 | 5 | 6 | 2 | 2 | 2 | 3 |
| R.Ramirez | 2 | 0 | 0 | 0 | 1 | 0 |
| Runzler | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Romo | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Br.Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, C.B. Bucknor; First, Kerwin Danley; Second, Doug Eddings; Third, Dana DeMuth.
T_2:36. A_41,767 (41,915).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT