Phillies 5, Nationals 2
By APSaturday, September 18, 2010
Phillies 5, Nationals 2
Washington | Philadelphia | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Espinos 2b | 5 1 1 0 | Victorn cf | 4 0 2 0 | |
Dsmnd ss | 5 0 1 1 | Polanc 3b | 5 0 0 0 | |
Zmrmn 3b | 3 1 1 0 | Utley 2b | 3 1 1 0 | |
A.Dunn 1b | 3 0 0 0 | Howard 1b | 2 1 1 2 | |
Berndn lf-cf | 3 0 0 0 | Werth rf | 4 1 1 1 | |
Morse rf | 3 0 2 1 | Ibanez lf | 4 2 3 1 | |
WRams c | 4 0 1 0 | C.Ruiz c | 4 0 1 0 | |
Maxwll cf | 2 0 0 0 | WValdz ss | 4 0 3 1 | |
WHarrs ph-lf | 1 0 0 0 | Kndrck p | 2 0 0 0 | |
Zmrmn p | 1 0 1 0 | BFrncs ph | 1 0 0 0 | |
Stmmn p | 0 0 0 0 | Durbin p | 0 0 0 0 | |
AKndy ph | 1 0 0 0 | Madson p | 0 0 0 0 | |
Detwilr p | 0 0 0 0 | Gload ph | 1 0 0 0 | |
AlGnzlz ph | 1 0 0 0 | Lidge p | 0 0 0 0 | |
Clipprd p | 0 0 0 0 | |||
Balestr p | 0 0 0 0 | |||
Mench ph | 1 0 0 0 | |||
Totals | 33 2 7 2 | Totals | 34 5 12 5 |
Washington | 100 | 001 | 000—2 |
---|---|---|---|
Philadelphia | 023 | 000 | 00x—5 |
DP_Washington 1, Philadelphia 1. LOB_Washington 9, Philadelphia 9. 2B_Zimmerman (30), W.Valdez 2 (14). 3B_Desmond (4). HR_Howard (30), Werth (23), Ibanez (15). CS_Victorino (5).
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Zimmermann L,0-2 | 3 | 9 | 5 | 5 | 1 | 3 |
Stammen | 1 | 0 | 0 | 0 | 0 | 0 |
Detwiler | 2 | 2 | 0 | 0 | 1 | 0 |
Clippard | 1 | 0 | 0 | 0 | 1 | 0 |
Balester | 1 | 1 | 0 | 0 | 1 | 0 |
Philadelphia | ||||||
K.Kendrick W,10-9 | 6 | 6 | 2 | 2 | 1 | 3 |
Durbin H,15 | 1 | 0 | 0 | 0 | 1 | 2 |
Madson H,13 | 1 | 1 | 0 | 0 | 2 | 1 |
Lidge S,23-28 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by K.Kendrick (Zimmerman). WP_Balester.
Umpires_Home, Angel Hernandez; First, Tim Tschida; Second, Bob Davidson; Third, Alfonso Marquez.
T_2:58. A_45,222 (43,651).
YOUR VIEW POINT