Pirates 9, Diamondbacks 6
By APSaturday, September 18, 2010
Pirates 9, Diamondbacks 6
Arizona | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
S.Drew ss | 5 0 0 0 | AMcCt cf | 3 2 1 2 | |
KJhnsn 2b | 4 2 2 1 | Tabata lf | 4 0 2 1 | |
MrRynl 3b | 3 2 1 0 | NWalkr 2b | 4 0 1 2 | |
Monter c | 4 0 0 0 | Alvarez 3b | 4 1 0 0 | |
AdLRc 1b | 5 0 2 1 | Doumit rf | 2 1 1 0 | |
Church cf | 5 2 2 3 | Presley rf | 0 0 0 0 | |
Allen lf | 3 0 1 0 | Bowker 1b | 4 2 3 2 | |
Ryal ph-lf | 1 0 0 0 | Cedeno ss | 2 0 0 1 | |
GParra rf | 3 0 0 0 | CSnydr c | 4 2 3 1 | |
Enright p | 2 0 1 1 | JMcDnl p | 2 1 1 0 | |
Kroenk p | 0 0 0 0 | Moss ph | 1 0 0 0 | |
LRosls p | 0 0 0 0 | DMcCt p | 0 0 0 0 | |
TAreu ph | 1 0 1 0 | Ledezm p | 0 0 0 0 | |
Norerto p | 0 0 0 0 | DlwYn ph | 1 0 0 0 | |
Rosa p | 0 0 0 0 | Park p | 0 0 0 0 | |
RRorts ph | 1 0 0 0 | Meek p | 0 0 0 0 | |
Demel p | 0 0 0 0 | |||
Totals | 37 6 10 6 | Totals | 31 9 12 9 |
Arizona | 000 | 110 | 301—6 |
---|---|---|---|
Pittsburgh | 002 | 520 | 00x—9 |
E_Cedeno (12). DP_Arizona 2, Pittsburgh 1. LOB_Arizona 9, Pittsburgh 7. 2B_Ad.LaRoche (31), Church (16), Allen (3), Tabata (20), Bowker (6), Ja.McDonald (1). HR_K.Johnson (22), Church (5), A.McCutchen (15), Bowker (4). CS_A.McCutchen (10). S_Cedeno. SF_Cedeno.
IP | H | R ER BB SO | ||||
Arizona | ||||||
---|---|---|---|---|---|---|
Enright L,6-5 | 3 2-3 | 6 | 6 | 6 | 3 | 1 |
Kroenke | 1-3 | 1 | 1 | 1 | 2 | 1 |
L.Rosales | 1 | 3 | 2 | 2 | 0 | 1 |
Norberto | 1 | 0 | 0 | 0 | 0 | 0 |
Rosa | 1 | 1 | 0 | 0 | 1 | 0 |
Demel | 1 | 1 | 0 | 0 | 1 | 1 |
Pittsburgh | ||||||
Ja.McDonald W,4-5 | 5 | 4 | 2 | 2 | 4 | 6 |
D.McCutchen | 1 2-3 | 5 | 3 | 3 | 0 | 3 |
Ledezma | 1-3 | 0 | 0 | 0 | 0 | 1 |
Park | 1 | 0 | 0 | 0 | 0 | 2 |
Meek | 1 | 1 | 1 | 1 | 1 | 0 |
Umpires_Home, Dale Scott; First, D.J. Reyburn; Second, Scott Barry; Third, Jerry Meals.
T_3:19. A_25,981 (38,362).
YOUR VIEW POINT