Angels 6, Rays 3
By APSunday, September 19, 2010
Angels 6, Rays 3
Los Angeles | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Callasp 3b | 5 0 0 0 | Jnnngs cf | 4 0 0 0 | |
BAreu lf | 5 2 2 2 | WAyar ph | 1 0 0 0 | |
Willits lf | 0 0 0 0 | Zobrist rf-2b | 4 1 2 1 | |
TrHntr rf | 5 1 2 0 | Crwfrd lf | 5 0 3 0 | |
HMatsu dh | 4 0 1 1 | Longori 3b | 3 0 1 0 | |
HKndrc 2b | 3 1 2 0 | Baldelli dh | 2 0 0 0 | |
JRiver 1b | 4 0 0 0 | DJhnsn ph-dh | 2 0 0 1 | |
Conger c | 3 1 1 0 | SRdrgz 2b | 3 0 1 0 | |
BrWod ss | 3 0 0 0 | Joyce ph-rf | 0 0 0 0 | |
Bourjos cf | 4 1 1 3 | Hawpe 1b | 4 0 0 0 | |
Shppch c | 2 1 1 1 | |||
Jaso ph-c | 2 0 0 0 | |||
Bartlett ss | 3 0 1 0 | |||
Brignc ph | 0 1 0 0 | |||
Totals | 36 6 9 6 | Totals | 35 3 9 3 |
Los Angeles | 100 | 310 | 100—6 |
---|---|---|---|
Tampa Bay | 010 | 000 | 011—3 |
DP_Los Angeles 1. LOB_Los Angeles 6, Tampa Bay 9. 2B_H.Matsui (23), Zobrist (24), Longoria (45). HR_B.Abreu 2 (20), Bourjos (4), Shoppach (5). SB_H.Kendrick (13), Bartlett (11).
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
Kazmir W,9-14 | 5 | 6 | 1 | 1 | 2 | 4 |
Palmer | 2 2-3 | 2 | 1 | 1 | 1 | 1 |
Kohn H,1 | 1 | 1 | 1 | 1 | 1 | 1 |
Walden S,1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay | ||||||
Niemann L,10-7 | 4 1-3 | 6 | 5 | 5 | 3 | 5 |
Wheeler | 2-3 | 0 | 0 | 0 | 0 | 0 |
Hellickson | 2 | 1 | 1 | 1 | 0 | 1 |
Sonnanstine | 1 | 2 | 0 | 0 | 0 | 0 |
McGee | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Chris Guccione; First, Jerry Crawford; Second, Phil Cuzzi; Third, Brian O’Nora.
T_3:14. A_25,794 (36,973).
YOUR VIEW POINT