Dodgers 7, Rockies 6, 11 innings,
By APSunday, September 19, 2010
Dodgers 7, Rockies 6, 11 innings,
Colorado | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Fowler cf | 5 2 3 0 | Furcal ss | 6 2 2 1 | |
JHerrr 2b | 4 2 2 1 | Kemp cf | 5 1 3 2 | |
Dlcrmn p | 0 0 0 0 | Ethier rf | 4 1 1 1 | |
CGnzlz rf | 5 0 1 1 | Gions lf | 5 1 0 0 | |
Tlwtzk ss | 4 1 0 1 | A.Ellis c | 1 0 1 1 | |
Mora 3b | 4 0 0 0 | Blake 3b | 5 0 0 0 | |
Giambi 1b | 3 0 1 3 | Loney 1b | 5 0 0 0 | |
Helton 1b | 2 0 0 0 | Theriot 2b | 5 1 2 0 | |
Splrghs lf | 4 0 0 0 | Barajs c | 4 1 2 1 | |
PPhllps c | 4 0 0 0 | Kuo p | 0 0 0 0 | |
EYong ph | 1 0 0 0 | Oeltjen ph | 1 0 0 0 | |
Olivo c | 0 0 0 0 | Broxtn p | 0 0 0 0 | |
Hamml p | 2 1 0 0 | Sherrill p | 0 0 0 0 | |
Beimel p | 0 0 0 0 | Kershw p | 1 0 1 0 | |
ERogrs p | 0 0 0 0 | JCarrll ph | 1 0 1 1 | |
CNelsn ph | 1 0 0 0 | Belisari p | 0 0 0 0 | |
Belisle p | 0 0 0 0 | Mitchll ph | 1 0 0 0 | |
MtRynl p | 0 0 0 0 | Jansen p | 0 0 0 0 | |
Dotel p | 0 0 0 0 | Ausms c | 0 0 0 0 | |
RBtncr p | 0 0 0 0 | RJhnsn ph-lf | 2 0 1 0 | |
Payton ph | 1 0 0 0 | |||
Street p | 0 0 0 0 | |||
S.Smith ph | 0 0 0 0 | |||
Barmes 2b | 0 0 0 0 | |||
Totals | 40 6 7 6 | Totals | 46 7 14 7 |
Colorado | 330 | 000 | 000 | 00—6 |
---|---|---|---|---|
Los Angeles | 100 | 300 | 101 | 01—7 |
One out when winning run scored.
E_Tulowitzki (9), Gibbons (1). DP_Colorado 1, Los Angeles 1. LOB_Colorado 9, Los Angeles 11. 2B_J.Herrera (5), Giambi (9), Furcal 2 (23), Kemp (24). HR_Kemp (23), Ethier (23). SB_J.Herrera (2).
IP | H | R ER BB SO | ||||
Colorado | ||||||
---|---|---|---|---|---|---|
Hammel | 4 | 6 | 4 | 4 | 1 | 2 |
Beimel | 1-3 | 0 | 0 | 0 | 0 | 1 |
E.Rogers | 2-3 | 0 | 0 | 0 | 0 | 1 |
Belisle H,21 | 1 | 2 | 1 | 1 | 0 | 2 |
Mat.Reynolds H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Dotel H,4 | 1-3 | 0 | 0 | 0 | 0 | 1 |
R.Betancourt H,23 | 1 | 0 | 0 | 0 | 0 | 2 |
Street BS,5-25 | 2 | 3 | 1 | 1 | 1 | 0 |
Delcarmen L,0-2 | 1-3 | 3 | 1 | 1 | 1 | 0 |
Los Angeles | ||||||
Kershaw | 4 | 4 | 6 | 4 | 4 | 2 |
Belisario | 2 | 0 | 0 | 0 | 0 | 2 |
Jansen | 2 | 1 | 0 | 0 | 1 | 2 |
Kuo | 2 | 1 | 0 | 0 | 0 | 3 |
Broxton | 2-3 | 1 | 0 | 0 | 3 | 0 |
Sherrill W,2-2 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Belisle pitched to 1 batter in the 7th.
WP_Hammel, E.Rogers, Belisle, Street.
Umpires_Home, Tim Welke; First, Jim Reynolds; Second, Bill Welke; Third, Mike DiMuro.
T_4:21. A_37,402 (56,000).
YOUR VIEW POINT