Red Sox 6, Blue Jays 0
By APSunday, September 19, 2010
Red Sox 6, Blue Jays 0
| Toronto | Boston | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| McCoy lf | 2 0 1 0 | Kalish cf | 4 0 0 0 | |
| YEscor ss | 3 0 0 0 | J.Drew rf | 4 1 1 2 | |
| JBautst rf | 4 0 0 0 | Reddck rf | 0 0 0 0 | |
| V.Wells cf | 4 0 1 0 | VMrtnz c | 4 1 2 1 | |
| Overay 1b | 4 0 1 0 | D.Ortiz dh | 4 0 0 0 | |
| J.Buck c | 4 0 0 0 | Lowell 1b | 4 0 1 0 | |
| Encrnc 3b | 4 0 0 0 | LAndrs 1b | 0 0 0 0 | |
| Arencii dh | 3 0 0 0 | Lowrie ss | 4 1 1 0 | |
| JMcDnl 2b | 4 0 2 0 | Hall 2b | 4 1 2 0 | |
| Nava lf | 3 1 1 1 | |||
| YNavrr 3b | 2 1 1 1 | |||
| Totals | 32 0 5 0 | Totals | 33 6 9 5 |
| Toronto | 000 | 000 | 000—0 |
|---|---|---|---|
| Boston | 000 | 150 | 00x—6 |
E_McCoy (2). LOB_Toronto 9, Boston 4. 2B_Hall (12), Nava (13). HR_J.Drew (19), V.Martinez (18).
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Marcum L,12-8 | 5 1-3 | 9 | 6 | 6 | 0 | 3 |
| Mills | 1 2-3 | 0 | 0 | 0 | 1 | 0 |
| T.Buchholz | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston | ||||||
| Lester W,18-8 | 7 | 4 | 0 | 0 | 4 | 4 |
| Atchison | 1 | 1 | 0 | 0 | 0 | 1 |
| Coello | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Greg Gibson; First, Brian Knight; Second, Gerry Davis; Third, Sam Holbrook.
T_2:37. A_37,234 (37,402).
Filed under: Baseball
Tags: Boston, Canada, Massachusetts, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Boston, Canada, Massachusetts, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT