Astros 8, Nationals 2
By APMonday, September 20, 2010
Astros 8, Nationals 2
Houston | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 5 0 0 0 | Espinos ss | 5 0 0 0 | |
Kppngr 2b | 4 1 2 0 | AKndy 2b | 2 1 1 0 | |
Pence rf | 4 0 1 0 | Zmrmn 3b | 4 1 2 0 | |
Ca.Lee 1b | 5 1 2 0 | A.Dunn 1b | 4 0 1 2 | |
Blum ss | 4 1 1 3 | Berndn cf | 3 0 0 0 | |
Manzell ss | 0 0 0 0 | Morse rf | 3 0 0 0 | |
CJhnsn 3b | 4 1 1 0 | WHarrs lf | 4 0 0 0 | |
Bogsvc lf | 4 2 2 0 | WRams c | 4 0 1 0 | |
Quinter c | 4 1 2 2 | LHrndz p | 1 0 1 0 | |
Norris p | 2 1 0 1 | Nieves ph | 1 0 0 0 | |
Byrdak p | 0 0 0 0 | Stmmn p | 0 0 0 0 | |
AHrndz ph | 1 0 0 0 | AlGnzlz ph | 1 0 0 0 | |
Fulchin p | 0 0 0 0 | Balestr p | 0 0 0 0 | |
Abad p | 0 0 0 0 | Bisenis p | 0 0 0 0 | |
Maxwll ph | 1 0 0 0 | |||
Totals | 37 8 11 6 | Totals | 33 2 6 2 |
Houston | 001 | 070 | 000—8 |
---|---|---|---|
Washington | 200 | 000 | 000—2 |
E_A.Dunn (11), W.Harris (3), Bernadina (4). DP_Washington 1. LOB_Houston 5, Washington 8. 2B_C.Johnson (21), Bogusevic (2), A.Dunn (36). HR_Blum (2), Quintero (4). S_Norris.
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Norris W,9-8 | 6 2-3 | 6 | 2 | 2 | 4 | 6 |
Byrdak | 1-3 | 0 | 0 | 0 | 0 | 1 |
Fulchino | 1 | 0 | 0 | 0 | 0 | 1 |
Abad | 1 | 0 | 0 | 0 | 0 | 2 |
Washington | ||||||
Li.Hernandez L,10-12 | 5 | 8 | 8 | 4 | 0 | 5 |
Stammen | 2 | 2 | 0 | 0 | 1 | 1 |
Balester | 1 | 0 | 0 | 0 | 0 | 1 |
Bisenius | 1 | 1 | 0 | 0 | 1 | 0 |
Umpires_Home, Brian Gorman; First, Ted Barrett; Second, Tony Randazzo; Third, Paul Nauert.
T_2:40. A_10,999 (41,546).
YOUR VIEW POINT