Marlins 4, Cardinals 0
By APMonday, September 20, 2010
Marlins 4, Cardinals 0
| St. Louis | Florida | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Schmkr 2b | 4 0 0 0 | Maybin cf | 4 0 0 0 | |
| Jay rf | 4 0 0 0 | OMrtnz ss | 4 0 1 0 | |
| Pujols 1b | 3 0 0 0 | Morrsn lf | 3 0 1 0 | |
| Hollidy lf | 4 0 2 0 | Uggla 2b | 4 1 1 0 | |
| Rasms cf | 3 0 1 0 | GSnchz 1b | 2 1 1 0 | |
| YMolin c | 4 0 1 0 | Tracy 3b | 3 0 0 0 | |
| Mather pr | 0 0 0 0 | Helms 3b | 0 0 0 0 | |
| P.Feliz 3b | 3 0 1 0 | Stanton rf | 2 1 1 0 | |
| MHmlt ph | 1 0 0 0 | BDavis c | 3 1 1 4 | |
| Crpntr p | 1 0 0 0 | Volstad p | 3 0 0 0 | |
| Descals ph | 1 0 0 0 | |||
| Hwksw p | 0 0 0 0 | |||
| B.Ryan ss | 3 0 0 0 | |||
| Totals | 31 0 5 0 | Totals | 28 4 6 4 | 
| St. Louis | 000 | 000 | 000—0 | 
|---|---|---|---|
| Florida | 040 | 000 | 00x—4 | 
DP_St. Louis 1. LOB_St. Louis 7, Florida 3. 2B_Holliday (42), Y.Molina (18), Uggla (27). HR_B.Davis (2). CS_Stanton (1). S_C.Carpenter.
| IP | H | R ER BB SO | ||||
| St. Louis | ||||||
|---|---|---|---|---|---|---|
| C.Carpenter L,15-7 | 6 | 5 | 4 | 4 | 2 | 6 | 
| Hawksworth | 2 | 1 | 0 | 0 | 1 | 2 | 
| Florida | ||||||
| Volstad W,9-9 | 9 | 5 | 0 | 0 | 2 | 3 | 
Umpires_Home, Phil Cuzzi; First, Brian O’Nora; Second, Chris Guccione; Third, Vic Carapazza.
T_1:52. A_20,955 (38,560).
YOUR VIEW POINT