Orioles 4, Red Sox 2
By APMonday, September 20, 2010
Orioles 4, Red Sox 2
Baltimore | Boston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BRorts 2b | 3 2 1 0 | Scutaro 2b | 3 1 0 0 | |
Markks rf | 4 1 2 0 | DMcDn rf | 2 0 1 0 | |
Wggntn 1b | 4 0 0 1 | Nava ph-lf | 1 0 0 0 | |
Scott dh | 2 0 2 2 | VMrtnz 1b | 4 0 3 1 | |
Wieters c | 3 1 0 0 | ABeltre 3b | 3 0 0 0 | |
AdJons cf | 4 0 0 0 | Lowell dh | 3 1 0 0 | |
Pie lf | 4 0 1 0 | Lowrie ss | 3 0 0 0 | |
CIzturs ss | 4 0 1 0 | Hall lf-rf | 3 0 1 1 | |
J.Bell 3b | 4 0 1 0 | J.Drew ph | 1 0 0 0 | |
Varitek c | 4 0 0 0 | |||
Kalish cf | 3 0 0 0 | |||
Totals | 32 4 8 3 | Totals | 30 2 5 2 |
Baltimore | 100 | 100 | 200—4 |
---|---|---|---|
Boston | 100 | 001 | 000—2 |
E_V.Martinez (5). DP_Baltimore 2. LOB_Baltimore 8, Boston 6. 2B_Markakis 2 (43), V.Martinez (32). CS_Lowrie (1). SF_Wigginton, Scott.
IP | H | R ER BB SO | ||||
Baltimore | ||||||
---|---|---|---|---|---|---|
Matusz | 5 | 3 | 1 | 1 | 3 | 4 |
Da.Hernandez W,8-8 BS,4-6 | 2 | 1 | 1 | 1 | 1 | 3 |
Ji.Johnson H,9 | 1 | 1 | 0 | 0 | 0 | 0 |
Uehara S,10-12 | 1 | 0 | 0 | 0 | 0 | 2 |
Boston | ||||||
Matsuzaka L,9-6 | 6 1-3 | 6 | 4 | 4 | 5 | 4 |
D.Bard | 2-3 | 1 | 0 | 0 | 0 | 0 |
Okajima | 1 | 0 | 0 | 0 | 0 | 0 |
Bowden | 1 | 1 | 0 | 0 | 0 | 3 |
HBP_by Da.Hernandez (Lowrie).
Umpires_Home, Bob Davidson; First, Alfonso Marquez; Second, Tim Tschida; Third, Tim Timmons.
T_3:12. A_37,560 (37,402).
Filed under: Baseball
Tags: Baltimore, Boston, Maryland, Massachusetts, North America, Professional Baseball, United States
Tags: Baltimore, Boston, Maryland, Massachusetts, North America, Professional Baseball, United States
YOUR VIEW POINT