Tigers 7, Royals 5
By APMonday, September 20, 2010
Tigers 7, Royals 5
Kansas City | Detroit | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
GBlanc cf | 4 1 1 0 | Rhyms 2b | 5 1 1 2 | |
Aviles 2b | 5 0 2 0 | Damon dh | 3 1 1 0 | |
BButler dh | 5 0 1 0 | Kelly cf-lf | 4 1 1 0 | |
Dyson pr | 0 0 0 0 | MiCarr 1b | 4 1 1 1 | |
Betemt 3b | 5 0 3 1 | Boesch rf | 3 1 1 0 | |
Kaaihu 1b | 4 0 1 0 | C.Wells rf | 1 0 1 0 | |
Fields ph | 1 0 0 0 | Raburn lf | 4 0 0 0 | |
B.Pena c | 4 1 2 0 | AJcksn cf | 0 0 0 0 | |
Gordon lf | 4 1 1 0 | Avila c | 4 2 3 3 | |
YBtncr ss | 4 1 4 3 | Inge 3b | 3 0 0 0 | |
Maier rf | 4 1 1 0 | Santiag ss | 4 0 2 1 | |
Totals | 40 5 16 4 | Totals | 35 7 11 7 |
Kansas City | 000 | 050 | 000—5 |
---|---|---|---|
Detroit | 013 | 002 | 01x—7 |
E_Betemit (7). DP_Detroit 1. LOB_Kansas City 9, Detroit 6. HR_Y.Betancourt (16), Rhymes (1), Avila (6). CS_Y.Betancourt (2), C.Wells (1).
IP | H | R ER BB SO | ||||
Kansas City | ||||||
---|---|---|---|---|---|---|
Greinke L,9-13 | 6 | 8 | 6 | 5 | 2 | 3 |
J.Chavez | 2 | 3 | 1 | 1 | 0 | 1 |
Detroit | ||||||
Porcello | 5 1-3 12 | 5 | 5 | 0 | 2 | |
B.Thomas W,6-2 | 1 2-3 | 2 | 0 | 0 | 1 | 1 |
Schlereth H,1 | 1 | 1 | 0 | 0 | 0 | 3 |
Perry H,17 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Coke S,2-4 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Scott Barry; First, Jerry Meals; Second, Dale Scott; Third, D.J. Reyburn.
T_2:43. A_24,382 (41,255).
YOUR VIEW POINT