Orioles 9, Red Sox 1
By APTuesday, September 21, 2010
Orioles 9, Red Sox 1
Baltimore | Boston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BRorts 2b | 3 2 1 0 | Scutaro 2b | 5 0 1 0 | |
J.Bell 3b | 0 0 0 0 | J.Drew rf | 4 0 0 0 | |
Markks rf | 5 2 2 0 | Reddck ph | 1 0 0 0 | |
Wggntn 1b | 4 2 3 3 | VMrtnz c | 3 0 1 0 | |
BrnSny 1b | 0 0 0 0 | D.Ortiz dh | 4 0 0 0 | |
Scott dh | 5 1 1 1 | ABeltre 3b | 4 0 0 0 | |
Wieters c | 5 0 1 0 | Lowrie ss-1b | 3 1 1 0 | |
AdJons cf | 4 2 3 0 | Kalish cf | 2 0 1 0 | |
Pie lf | 5 0 1 1 | DMcDn ph-cf | 1 0 0 0 | |
Andino 3b-2b | 4 0 0 1 | Nava lf | 3 0 1 1 | |
CIzturs ss | 4 0 1 0 | LAndrs 1b | 2 0 1 0 | |
Hall ph | 1 0 1 0 | |||
YNavrr ss | 1 0 1 0 | |||
Totals | 39 9 13 6 | Totals | 34 1 8 1 |
Baltimore | 000 | 001 | 314—9 |
---|---|---|---|
Boston | 010 | 000 | 000—1 |
E_A.Beltre (18), Scutaro (19). LOB_Baltimore 8, Boston 11. 2B_Wieters (21), Ad.Jones (23), Lowrie (12), Kalish (9), Hall (13). 3B_Pie (3). HR_Wigginton (21). SB_Hall (6). CS_Kalish (1). S_Ad.Jones. SF_Andino.
IP | H | R ER BB SO | ||||
Baltimore | ||||||
---|---|---|---|---|---|---|
Bergesen W,8-10 | 6 | 5 | 1 | 1 | 4 | 2 |
Hendrickson H,8 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Simon | 0 | 0 | 0 | 0 | 1 | 0 |
M.Gonzalez H,9 | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
Albers | 1 | 2 | 0 | 0 | 0 | 0 |
Boston | ||||||
C.Buchholz | 6 | 4 | 1 | 0 | 3 | 5 |
Atchison L,2-3 | 1-3 | 3 | 3 | 3 | 0 | 0 |
Okajima | 2-3 | 0 | 0 | 0 | 0 | 2 |
M.Fox | 1 | 1 | 1 | 1 | 0 | 0 |
Papelbon | 1 | 5 | 4 | 4 | 0 | 1 |
Simon pitched to 1 batter in the 7th.
WP_Papelbon.
Umpires_Home, Alfonso Marquez; First, Tim Tschida; Second, Tim Timmons; Third, Bob Davidson.
T_3:28. A_37,464 (37,402).
Filed under: Baseball
Tags: Baltimore, Boston, Maryland, Massachusetts, North America, Professional Baseball, United States
Tags: Baltimore, Boston, Maryland, Massachusetts, North America, Professional Baseball, United States
YOUR VIEW POINT