Giants 1, Cubs 0
By APWednesday, September 22, 2010
Giants 1, Cubs 0
San Francisco | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
C.Ross cf | 3 0 1 0 | DeWitt 2b | 4 0 1 0 | |
FSnchz 2b | 2 0 0 0 | SCastro ss | 2 0 0 0 | |
A.Huff 1b | 3 0 0 0 | Byrd cf | 4 0 0 0 | |
Posey c | 4 1 1 1 | ArRmr 3b | 3 0 0 0 | |
Burrell lf | 3 0 0 0 | Nady 1b | 3 0 0 0 | |
Schrhlt rf | 0 0 0 0 | Fukdm rf | 3 0 1 0 | |
JGuilln rf | 4 0 0 0 | ASorin lf | 3 0 0 0 | |
Romo p | 0 0 0 0 | K.Hill c | 3 0 0 0 | |
BrWlsn p | 0 0 0 0 | Zamrn p | 1 0 0 0 | |
Sandovl 3b | 3 0 1 0 | Fuld ph | 1 0 0 0 | |
Uribe ss | 4 0 2 0 | Cashnr p | 0 0 0 0 | |
M.Cain p | 1 0 0 0 | Scales ph | 1 0 0 0 | |
Ishikaw ph | 1 0 0 0 | SMaine p | 0 0 0 0 | |
RRmrz p | 0 0 0 0 | |||
Velez lf | 1 0 0 0 | |||
Totals | 29 1 5 1 | Totals | 28 0 2 0 |
San Francisco | 000 | 000 | 010—1 |
---|---|---|---|
Chicago | 000 | 000 | 000—0 |
E_Sandoval (12). DP_San Francisco 1, Chicago 1. LOB_San Francisco 8, Chicago 3. HR_Posey (15). CS_C.Ross (2), S.Castro (7). S_M.Cain.
IP | H | R ER BB SO | ||||
San Francisco | ||||||
---|---|---|---|---|---|---|
M.Cain | 6 | 2 | 0 | 0 | 1 | 2 |
R.Ramirez W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Romo H,17 | 1 | 0 | 0 | 0 | 0 | 1 |
Br.Wilson S,44-48 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago | ||||||
Zambrano | 6 | 3 | 0 | 0 | 5 | 8 |
Cashner L,2-6 | 2 | 2 | 1 | 1 | 0 | 1 |
S.Maine | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by M.Cain (S.Castro), by Zambrano (F.Sanchez).
Umpires_Home, Jerry Layne; First, Mike Winters; Second, Hunter Wendelstedt; Third, Brian Runge.
T_2:20. A_36,364 (41,210).
YOUR VIEW POINT