Nationals 8, Astros 4
By APWednesday, September 22, 2010
Nationals 8, Astros 4
Houston | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 4 1 2 0 | Espinos 2b | 4 1 0 0 | |
Kppngr 2b | 3 1 1 1 | Dsmnd ss | 5 1 1 1 | |
Pence rf | 1 0 0 0 | A.Dunn 1b | 3 1 1 1 | |
Bogsvc rf | 2 0 0 0 | Storen p | 0 0 0 0 | |
Ca.Lee 1b | 4 0 0 0 | SBurntt p | 0 0 0 0 | |
Wallac 1b | 0 0 0 0 | Zmrmn 3b | 5 0 2 1 | |
Michals lf | 4 1 1 2 | Morse rf | 4 0 1 0 | |
CJhnsn 3b | 4 1 3 1 | IRdrgz c | 4 1 2 2 | |
Manzell ss | 4 0 0 0 | Berndn lf | 4 2 2 0 | |
JaCastr c | 3 0 0 0 | Maxwll cf | 3 1 1 1 | |
Happ p | 2 0 0 0 | Lannan p | 1 0 0 0 | |
Melncn p | 0 0 0 0 | WHarrs ph | 1 0 0 0 | |
AHrndz ph | 0 0 0 0 | Clipprd p | 0 0 0 0 | |
Byrdak p | 0 0 0 0 | AKndy ph-1b | 1 1 1 1 | |
FPauln p | 0 0 0 0 | |||
Lndstr p | 0 0 0 0 | |||
Villar p | 0 0 0 0 | |||
Blum ph | 1 0 0 0 | |||
Totals | 32 4 7 4 | Totals | 35 8 11 7 |
Houston | 300 | 000 | 001—4 |
---|---|---|---|
Washington | 000 | 000 | 17x—8 |
DP_Washington 1. LOB_Houston 5, Washington 9. 2B_C.Johnson (22), Zimmerman (31), Bernadina (18), Maxwell (4). HR_Michaels (8), C.Johnson (11), I.Rodriguez (4). SB_Bourgeois (8), A.Hernandez (2), Bernadina (16), Maxwell (6). CS_Bourgeois (4).
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Happ | 6 | 3 | 0 | 0 | 3 | 6 |
Melancon H,8 | 1 | 2 | 1 | 1 | 0 | 2 |
Byrdak | 0 | 0 | 1 | 1 | 1 | 0 |
F.Paulino L,1-9 BS,1-1 | 2-3 | 3 | 5 | 5 | 2 | 1 |
Lindstrom | 0 | 3 | 1 | 1 | 0 | 0 |
Villar | 1-3 | 0 | 0 | 0 | 0 | 0 |
Washington | ||||||
Lannan | 7 | 6 | 3 | 3 | 1 | 3 |
Clippard W,10-6 | 1 | 0 | 0 | 0 | 2 | 2 |
Storen | 2-3 | 1 | 1 | 1 | 1 | 1 |
S.Burnett | 1-3 | 0 | 0 | 0 | 0 | 0 |
Byrdak pitched to 1 batter in the 8th.
Lindstrom pitched to 3 batters in the 8th.
WP_F.Paulino. Balk_Clippard.
Umpires_Home, Ted Barrett; First, Tony Randazzo; Second, Paul Nauert; Third, Brian Gorman.
T_3:13. A_11,893 (41,546).
YOUR VIEW POINT