Padres 6, Dodgers 0
By APWednesday, September 22, 2010
Padres 6, Dodgers 0
| San Diego | Los Angeles | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Venale cf-rf | 5 2 1 0 | Furcal ss | 3 0 1 0 | |
| Eckstn 2b | 3 1 1 0 | JCarrll 2b | 3 0 2 0 | |
| MTejad ss | 5 1 1 0 | Ethier rf | 4 0 0 0 | |
| AdGnzl 1b | 2 2 1 0 | Kemp cf | 4 0 0 0 | |
| Ludwck rf | 4 0 1 4 | Blake 3b | 4 0 1 0 | |
| Gwynn cf | 0 0 0 0 | Loney 1b | 4 0 1 0 | |
| Torreal c | 3 0 0 1 | RJhnsn lf | 4 0 1 0 | |
| Headly 3b | 4 0 1 1 | A.Ellis c | 3 0 2 0 | |
| Denorfi lf | 4 0 1 0 | Blngsly p | 1 0 0 0 | |
| Richrd p | 4 0 0 0 | Lindsey ph | 1 0 0 0 | |
| Mnstrs p | 0 0 0 0 | |||
| Mitchll ph | 1 0 0 0 | |||
| Troncs p | 0 0 0 0 | |||
| Totals | 34 6 7 6 | Totals | 32 0 8 0 |
| San Diego | 002 | 030 | 001—6 |
|---|---|---|---|
| Los Angeles | 000 | 000 | 000—0 |
DP_San Diego 3. LOB_San Diego 8, Los Angeles 7. 2B_Ad.Gonzalez (32). SF_Torrealba.
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Richard W,13-8 | 9 | 8 | 0 | 0 | 2 | 6 |
| Los Angeles | ||||||
| Billingsley L,11-11 | 5 | 6 | 5 | 5 | 3 | 6 |
| Monasterios | 2 | 1 | 0 | 0 | 0 | 3 |
| Troncoso | 2 | 0 | 1 | 1 | 1 | 2 |
HBP_by Billingsley (Eckstein, Ludwick). WP_Monasterios, Troncoso 2.
Umpires_Home, Bill Miller; First, Chad Fairchild; Second, Eric Cooper; Third, Mike Reilly.
T_2:20. A_44,166 (56,000).
YOUR VIEW POINT