Reds 4, Brewers 3
By APWednesday, September 22, 2010
Reds 4, Brewers 3
Cincinnati | Milwaukee | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BPhllps 2b | 5 0 2 0 | Weeks 2b | 4 1 2 0 | |
OCarer ss | 5 1 0 0 | Hart rf | 4 0 1 0 | |
Bruce rf | 3 0 0 0 | Braun lf | 2 1 0 0 | |
Rolen 3b | 4 1 1 1 | Fielder 1b | 3 0 0 0 | |
Edmnd 1b | 1 1 1 1 | McGeh 3b | 4 0 1 1 | |
Cairo 1b | 3 0 2 1 | Dickrsn cf | 2 0 0 0 | |
Gomes lf | 4 1 1 0 | CGomz cf | 2 0 0 0 | |
Blmqst lf | 0 0 0 0 | Lucroy c | 2 1 0 0 | |
RHrndz c | 4 0 1 0 | Counsll ss | 2 0 1 0 | |
Heisey cf | 3 0 1 1 | Bush p | 1 0 0 0 | |
Volquez p | 3 0 0 0 | Coffey p | 0 0 0 0 | |
Alonso ph | 1 0 0 0 | Gamel ph | 1 0 0 0 | |
FCordr p | 0 0 0 0 | McClnd p | 0 0 0 0 | |
Inglett ph | 1 0 0 0 | |||
MParr p | 0 0 0 0 | |||
Totals | 36 4 9 4 | Totals | 28 3 5 1 |
Cincinnati | 022 | 000 | 000—4 |
---|---|---|---|
Milwaukee | 000 | 001 | 002—3 |
E_F.Cordero (1), Bruce (3), Fielder (4). DP_Cincinnati 4, Milwaukee 1. LOB_Cincinnati 7, Milwaukee 3. 2B_Rolen (34), R.Hernandez (18). 3B_B.Phillips (5). HR_Edmonds (11).
IP | H | R ER BB SO | ||||
Cincinnati | ||||||
---|---|---|---|---|---|---|
Volquez W,4-3 | 8 | 3 | 1 | 1 | 4 | 6 |
F.Cordero S,38-46 | 1 | 2 | 2 | 1 | 0 | 2 |
Milwaukee | ||||||
Bush L,7-13 | 5 1-3 | 8 | 4 | 2 | 2 | 2 |
Coffey | 2-3 | 0 | 0 | 0 | 0 | 2 |
McClendon | 2 | 0 | 0 | 0 | 0 | 4 |
M.Parra | 1 | 1 | 0 | 0 | 0 | 3 |
HBP_by F.Cordero (Braun).
Umpires_Home, Dan Bellino; First, Angel Hernandez; Second, Rob Drake; Third, Joe West.
T_2:47. A_22,761 (41,900).
Filed under: Baseball
Tags: Cincinnati, Milwaukee, North America, Ohio, Professional Baseball, United States, Wisconsin
Tags: Cincinnati, Milwaukee, North America, Ohio, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT