Twins 6, Indians 4
By APWednesday, September 22, 2010
Twins 6, Indians 4
| Cleveland | Minnesota | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Brantly cf | 5 1 1 0 | Span cf | 5 1 2 1 | |
| Sutton ss | 4 0 2 1 | OHudsn 2b | 4 0 1 1 | |
| Choo rf | 2 1 0 0 | Kubel rf | 4 0 0 0 | |
| Hafner dh | 4 1 2 1 | Repko rf | 0 0 0 0 | |
| JBrown 1b | 4 1 2 0 | Cuddyr 1b | 4 0 0 0 | |
| AMarte 3b | 4 0 1 0 | Thome dh | 3 2 2 1 | |
| Crowe lf | 4 0 1 0 | Plouffe pr-dh | 0 1 0 0 | |
| Valuen 2b | 4 0 1 1 | DlmYn lf | 4 1 2 1 | |
| Marson c | 3 0 0 0 | Valenci 3b | 4 1 2 1 | |
| Duncan ph | 1 0 0 0 | Punto ss | 4 0 1 0 | |
| Butera c | 3 0 2 0 | |||
| JMorls ph-c | 0 0 0 1 | |||
| Totals | 35 4 10 3 | Totals | 35 6 12 6 |
| Cleveland | 100 | 012 | 000—4 |
|---|---|---|---|
| Minnesota | 010 | 001 | 04x—6 |
E_Butera (4). DP_Minnesota 1. LOB_Cleveland 6, Minnesota 9. 2B_Hafner (29), Valbuena (10), Span (23), O.Hudson (23), Delm.Young (42), Punto (11), Butera (6). HR_Thome (25). CS_Crowe (6). SF_J.Morales.
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Carmona | 5 2-3 | 6 | 2 | 2 | 2 | 3 |
| R.Perez H,13 | 1 | 1 | 0 | 0 | 1 | 0 |
| Masterson L,6-13 H,1 | 2-3 | 3 | 3 | 3 | 0 | 0 |
| Sipp BS,2-3 | 2-3 | 2 | 1 | 1 | 0 | 0 |
| Minnesota | ||||||
| S.Baker | 5 | 4 | 2 | 1 | 1 | 7 |
| Mijares | 2-3 | 4 | 2 | 2 | 0 | 0 |
| Rauch | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Perkins W,1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Capps S,15-17 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by S.Baker (Choo). WP_S.Baker 2.
Umpires_Home, Gerry Davis; First, Sam Holbrook; Second, Greg Gibson; Third, Brian Knight.
T_3:08. A_39,580 (39,504).
YOUR VIEW POINT