Blue Jays 1, Mariners 0
By APThursday, September 23, 2010
Blue Jays 1, Mariners 0
Seattle | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 5 0 2 0 | Snider lf | 4 0 1 0 | |
Figgins 2b | 3 0 1 0 | YEscor ss | 2 0 0 0 | |
JoLopz 3b | 4 0 0 0 | JBautst rf | 2 1 1 1 | |
Smoak 1b | 3 0 1 0 | V.Wells cf | 2 0 0 0 | |
MSndrs lf | 3 0 0 0 | Overay 1b | 1 0 0 0 | |
FGtrrz ph | 1 0 0 0 | A.Hill 2b | 3 0 0 0 | |
Lngrhn lf | 0 0 0 0 | Lind dh | 3 0 0 0 | |
AMoore c | 4 0 2 0 | Encrnc 3b | 3 0 0 0 | |
Mangin dh | 4 0 1 0 | Arencii c | 3 0 0 0 | |
Tuiassp pr | 0 0 0 0 | |||
Halmn cf | 4 0 0 0 | |||
JoWilsn ss | 2 0 0 0 | |||
Carp ph | 1 0 0 0 | |||
Totals | 34 0 7 0 | Totals | 23 1 2 1 |
Seattle | 000 | 000 | 000—0 |
---|---|---|---|
Toronto | 100 | 000 | 00x—1 |
DP_Seattle 2. LOB_Seattle 10, Toronto 3. 2B_I.Suzuki (28). HR_J.Bautista (50). S_Y.Escobar.
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
F.Hernandez L,12-12 | 8 | 2 | 1 | 1 | 4 | 5 |
Toronto | ||||||
Sh.Hill W,1-2 | 5 | 4 | 0 | 0 | 1 | 7 |
Mills H,1 | 1 | 1 | 0 | 0 | 0 | 1 |
Frasor H,12 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Downs H,24 | 1 | 1 | 0 | 0 | 1 | 2 |
Gregg S,35-40 | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by Sh.Hill (Jo.Wilson). WP_Sh.Hill.
Umpires_Home, Mike Estabrook; First, Jim Joyce; Second, Marvin Hudson; Third, Derryl Cousins.
T_2:21. A_12,590 (49,539).
Filed under: Baseball
Tags: Canada, North America, Ontario, Professional Baseball, Seattle, Toronto, United States, Washington
Tags: Canada, North America, Ontario, Professional Baseball, Seattle, Toronto, United States, Washington
YOUR VIEW POINT