Cardinals 9, Pirates 2
By APThursday, September 23, 2010
Cardinals 9, Pirates 2
St. Louis | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Schmkr 2b | 4 1 1 1 | AMcCt cf | 2 0 0 1 | |
Miles ph-2b | 1 0 1 0 | Tabata lf | 4 0 1 0 | |
Mather cf | 5 1 1 0 | Presley lf | 0 0 0 0 | |
Pujols 1b | 4 3 3 3 | NWalkr 2b | 4 1 2 0 | |
Craig 1b | 0 0 0 0 | GJones 1b | 4 0 1 0 | |
Hollidy lf | 3 2 2 1 | Alvarez 3b | 3 0 1 1 | |
Winn ph-rf | 1 0 0 0 | JMrtnz p | 0 0 0 0 | |
Stavinh rf | 4 1 2 1 | A.Diaz ph | 1 0 0 0 | |
TMiller p | 0 0 0 0 | JThms p | 0 0 0 0 | |
Motte p | 0 0 0 0 | Doumit c | 3 1 1 0 | |
MHmlt ph | 1 0 0 0 | Bowker rf | 3 0 0 0 | |
DReyes p | 0 0 0 0 | Cedeno ss | 3 0 2 0 | |
McCllln p | 0 0 0 0 | Ciriaco ss | 1 0 0 0 | |
Descals 3b | 5 0 4 2 | Burres p | 0 0 0 0 | |
Pagnzz c | 4 0 0 0 | SJcksn p | 0 0 0 0 | |
Greene ss | 3 1 0 0 | Jarmll ph | 1 0 0 0 | |
Suppan p | 3 0 0 0 | Park p | 0 0 0 0 | |
Salas p | 0 0 0 0 | Gallghr p | 0 0 0 0 | |
Jay rf-lf | 2 0 1 0 | Moss ph | 1 0 0 0 | |
Ledezm p | 0 0 0 0 | |||
AnLRc 3b | 1 0 0 0 | |||
Totals | 40 9 15 8 | Totals | 31 2 8 2 |
St. Louis | 004 | 212 | 000—9 |
---|---|---|---|
Pittsburgh | 000 | 100 | 100—2 |
E_Greene (7). DP_St. Louis 2, Pittsburgh 1. LOB_St. Louis 11, Pittsburgh 6. 2B_Holliday (45), Stavinoha (4), Descalso (2), Alvarez (18). HR_Pujols 2 (41). SB_Descalso (1), G.Jones (7). S_Pagnozzi. SF_A.McCutchen.
IP | H | R ER BB SO | ||||
St. Louis | ||||||
---|---|---|---|---|---|---|
Suppan W,2-7 | 5 | 4 | 1 | 1 | 2 | 2 |
Salas | 0 | 1 | 0 | 0 | 0 | 0 |
T.Miller | 1 | 2 | 1 | 1 | 1 | 1 |
Motte | 1 | 1 | 0 | 0 | 0 | 2 |
D.Reyes | 1 | 0 | 0 | 0 | 0 | 0 |
McClellan | 1 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh | ||||||
Burres L,3-4 | 2 1-3 | 6 | 4 | 4 | 2 | 1 |
S.Jackson | 2-3 | 0 | 0 | 0 | 0 | 0 |
Park | 1 | 2 | 2 | 2 | 0 | 0 |
Gallagher | 1 | 2 | 1 | 1 | 1 | 0 |
Ledezma | 1 | 2 | 2 | 2 | 1 | 1 |
J.Martinez | 2 | 1 | 0 | 0 | 1 | 1 |
J.Thomas | 1 | 2 | 0 | 0 | 0 | 0 |
Salas pitched to 1 batter in the 6th.
T.Miller pitched to 2 batters in the 7th.
HBP_by Park (Pujols). WP_Park. PB_Doumit.
Umpires_Home, James Hoye; First, Laz Diaz; Second, Wally Bell; Third, John Hirschbeck.
T_3:08. A_15,802 (38,362).
YOUR VIEW POINT