Nationals 4, Astros 3
By APThursday, September 23, 2010
Nationals 4, Astros 3
Houston | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 4 0 2 0 | Espinos 2b | 4 2 2 2 | |
AngSnc ss | 4 0 1 2 | Dsmnd ss | 4 0 2 1 | |
Kppngr 2b | 4 0 0 0 | A.Dunn 1b | 2 0 1 0 | |
Ca.Lee lf | 3 0 1 0 | Mench ph | 1 0 0 0 | |
CJhnsn 3b | 3 1 0 0 | JoPerlt p | 0 0 0 0 | |
Wallac 1b | 4 0 1 0 | SBurntt p | 0 0 0 0 | |
Michals rf | 4 1 3 1 | Zmrmn 3b | 4 0 1 0 | |
JaCastr c | 2 0 0 0 | Morse rf | 3 1 1 1 | |
AHrndz ph | 0 1 0 0 | WHarrs rf | 0 0 0 0 | |
Quinter c | 1 0 0 0 | IRdrgz c | 4 0 1 0 | |
WRdrg p | 3 0 0 0 | Berndn lf | 4 0 0 0 | |
Fulchin p | 0 0 0 0 | Maxwll cf | 2 1 0 0 | |
Abad p | 0 0 0 0 | Marqus p | 2 0 0 0 | |
Melncn p | 0 0 0 0 | Slaten p | 0 0 0 0 | |
Blum ph | 1 0 1 0 | Clipprd p | 0 0 0 0 | |
AlGnzlz ph-1b | 0 0 0 0 | |||
Totals | 33 3 9 3 | Totals | 30 4 8 4 |
Houston | 000 | 100 | 200—3 |
---|---|---|---|
Washington | 001 | 100 | 20x—4 |
DP_Washington 3. LOB_Houston 7, Washington 6. 2B_Michaels (10), Zimmerman (32). 3B_Espinosa (1). HR_Espinosa (5), Morse (12). SB_Bourgeois 2 (10). CS_Desmond (5). S_Alb.Gonzalez.
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
W.Rodriguez | 6 1-3 | 6 | 3 | 3 | 2 | 6 |
Fulchino L,2-1 BS,1-1 | 1-3 | 1 | 1 | 1 | 0 | 0 |
Abad | 1-3 | 0 | 0 | 0 | 0 | 0 |
Melancon | 1 | 1 | 0 | 0 | 0 | 1 |
Washington | ||||||
Marquis | 6 | 7 | 2 | 2 | 1 | 2 |
Slaten | 0 | 0 | 1 | 1 | 1 | 0 |
Clippard W,11-6 BS,10-11 | 1 | 1 | 0 | 0 | 1 | 2 |
Jo.Peralta H,9 | 1 1-3 | 0 | 0 | 0 | 0 | 3 |
S.Burnett S,3-4 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Marquis pitched to 1 batter in the 7th.
Slaten pitched to 1 batter in the 7th.
HBP_by W.Rodriguez (A.Dunn), by Marquis (C.Johnson).
Umpires_Home, Tony Randazzo; First, Paul Nauert; Second, Brian Gorman; Third, Ted Barrett.
T_3:05. A_12,213 (41,546).
YOUR VIEW POINT