Astros 10, Pirates 7
By APFriday, September 24, 2010
Astros 10, Pirates 7
| Houston | Pittsburgh | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourgs cf | 5 2 1 0 | AMcCt cf | 4 2 2 0 | |
| AngSnc ss | 4 2 2 2 | Tabata lf | 2 1 1 0 | |
| Pence rf | 5 2 3 3 | DlwYn rf | 2 1 0 0 | |
| Ca.Lee lf | 4 0 0 0 | NWalkr 2b | 3 1 1 0 | |
| Bogsvc lf | 0 0 0 0 | GJones 1b | 4 1 2 4 | |
| Kppngr 2b | 4 1 3 2 | Alvarez 3b | 3 0 1 2 | |
| CJhnsn 3b | 4 1 1 1 | Bowker rf-lf | 3 0 0 0 | |
| Quinter c | 5 0 1 1 | Cedeno ss | 4 0 0 0 | |
| Wallac 1b | 5 2 2 0 | CSnydr c | 3 0 0 0 | |
| Myers p | 1 0 1 0 | Presley ph | 1 0 1 0 | |
| AHrndz ph | 1 0 0 0 | Hanrhn p | 0 0 0 0 | |
| Abad p | 0 0 0 0 | JMcDnl p | 1 0 0 0 | |
| WLopez p | 0 0 0 0 | Moss ph | 1 0 0 0 | |
| Blum ph | 1 0 1 1 | DMcCt p | 0 0 0 0 | |
| Lyon p | 0 0 0 0 | Leroux p | 0 0 0 0 | |
| Gallghr p | 0 0 0 0 | |||
| AnLRc ph | 1 1 1 1 | |||
| Park p | 0 0 0 0 | |||
| Doumit ph-c | 1 0 0 0 | |||
| Totals | 39 10 15 10 | Totals | 33 7 9 7 |
| Houston | 210 | 014 | 002—10 |
|---|---|---|---|
| Pittsburgh | 102 | 021 | 100— 7 |
E_Ang.Sanchez (5), Bowker (2), A.McCutchen (5). DP_Houston 1. LOB_Houston 9, Pittsburgh 6. 2B_Pence (29), Keppinger (33), G.Jones (31), Alvarez (19). 3B_G.Jones (1). HR_An.LaRoche (4). SB_A.McCutchen (32). S_Myers 2, N.Walker. SF_Keppinger, G.Jones, Alvarez.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Myers W,14-7 | 6 | 6 | 6 | 5 | 4 | 1 |
| Abad H,5 | 1 | 1 | 1 | 1 | 0 | 0 |
| W.Lopez H,13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lyon S,19-21 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| Ja.McDonald | 4 | 5 | 3 | 3 | 2 | 4 |
| D.McCutchen | 1 1-3 | 4 | 2 | 2 | 0 | 1 |
| Leroux L,0-1 BS,2-2 | 1-3 | 3 | 3 | 3 | 1 | 1 |
| Gallagher | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Park | 2 | 0 | 0 | 0 | 0 | 1 |
| Hanrahan | 1 | 3 | 2 | 2 | 1 | 2 |
Umpires_Home, Ed Hickox; First, Alan Porter; Second, Fieldin Culbreth; Third, Todd Tichenor.
T_3:13. A_22,279 (38,362).
YOUR VIEW POINT