Dodgers 3, Padres 1
By APFriday, September 24, 2010
Dodgers 3, Padres 1
San Diego | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Venale lf-cf | 3 1 3 0 | Furcal ss | 4 2 2 0 | |
Salazar ph | 1 0 0 0 | Theriot 2b | 4 0 0 0 | |
Eckstn 2b | 4 0 1 0 | Ethier rf | 3 1 2 2 | |
MTejad ss | 4 0 1 1 | Gions lf | 3 0 1 0 | |
AdGnzl 1b | 2 0 0 0 | RJhnsn lf | 1 0 0 0 | |
Ludwck rf | 3 0 0 0 | Kemp cf | 4 0 0 0 | |
Headly 3b | 3 0 0 0 | Loney 1b | 3 0 1 0 | |
Hundly c | 3 0 0 0 | Blake 3b | 3 0 0 0 | |
Gwynn cf | 2 0 0 0 | Barajs c | 2 0 0 1 | |
Stairs ph | 1 0 0 0 | Kuroda p | 3 0 0 0 | |
ARussll p | 0 0 0 0 | Kuo p | 0 0 0 0 | |
Latos p | 2 0 0 0 | |||
Frieri p | 0 0 0 0 | |||
R.Webb p | 0 0 0 0 | |||
Denorfi ph-lf | 1 0 0 0 | |||
Totals | 29 1 5 1 | Totals | 30 3 6 3 |
San Diego | 100 | 000 | 000—1 |
---|---|---|---|
Los Angeles | 101 | 001 | 00x—3 |
E_Headley (12). DP_San Diego 1, Los Angeles 2. LOB_San Diego 2, Los Angeles 6. 2B_Ethier (33), Gibbons (2). SB_Furcal (22). CS_Venable (7).
IP | H | R ER BB SO | ||||
San Diego | ||||||
---|---|---|---|---|---|---|
Latos L,14-8 | 5 | 6 | 3 | 3 | 1 | 4 |
Frieri | 1 | 0 | 0 | 0 | 2 | 1 |
R.Webb | 1 | 0 | 0 | 0 | 0 | 0 |
A.Russell | 1 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | ||||||
Kuroda W,11-13 | 8 | 5 | 1 | 1 | 1 | 4 |
Kuo S,10-11 | 1 | 0 | 0 | 0 | 0 | 3 |
Latos pitched to 2 batters in the 6th.
Umpires_Home, Eric Cooper; First, Mike Reilly; Second, Bill Miller; Third, Chad Fairchild.
T_2:37. A_33,040 (56,000).
YOUR VIEW POINT