Nationals 7, Astros 2
By APFriday, September 24, 2010
Nationals 7, Astros 2
Houston | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 4 1 1 0 | Espinos 2b | 3 2 1 2 | |
Kppngr 2b | 4 0 3 1 | AKndy 1b | 4 0 1 0 | |
Pence rf | 4 0 2 1 | Dsmnd ss | 4 1 1 0 | |
Ca.Lee 1b | 4 0 0 0 | Morse rf | 3 2 2 3 | |
Michals lf | 3 0 0 0 | Berndn lf | 3 1 2 2 | |
CJhnsn 3b | 4 0 0 0 | WRams c | 4 0 1 0 | |
AngSnc ss | 3 0 1 0 | Maxwll cf | 3 0 0 0 | |
Quinter c | 3 1 1 0 | AlGnzlz 3b | 4 1 0 0 | |
AHrndz ph | 1 0 1 0 | Detwilr p | 1 0 0 0 | |
Figuero p | 1 0 1 0 | WHarrs ph | 1 0 0 0 | |
Bogsvc ph | 1 0 0 0 | Stmmn p | 0 0 0 0 | |
Villar p | 0 0 0 0 | Mench ph | 1 0 0 0 | |
GChacn p | 0 0 0 0 | Storen p | 0 0 0 0 | |
DelRsr p | 0 0 0 0 | Balestr p | 0 0 0 0 | |
Wrght p | 0 0 0 0 | |||
Blum ph | 1 0 0 0 | |||
Totals | 33 2 10 2 | Totals | 31 7 8 7 |
Houston | 100 | 010 | 000—2 |
---|---|---|---|
Washington | 010 | 004 | 20x—7 |
DP_Houston 1, Washington 3. LOB_Houston 9, Washington 4. 2B_Keppinger (32), A.Hernandez (2), Morse (12). HR_Espinosa (6), Morse (13), Bernadina (11). SB_Bourgeois (11), C.Johnson (3), A.Kennedy (13). S_Figueroa.
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Figueroa L,5-4 | 6 | 6 | 5 | 5 | 1 | 4 |
Villar | 2-3 | 0 | 1 | 1 | 1 | 0 |
G.Chacin | 0 | 2 | 1 | 1 | 0 | 0 |
Del Rosario | 1-3 | 0 | 0 | 0 | 0 | 0 |
W.Wright | 1 | 0 | 0 | 0 | 1 | 2 |
Washington | ||||||
Detwiler W,1-2 | 6 | 7 | 2 | 2 | 2 | 0 |
Stammen H,1 | 1 | 2 | 0 | 0 | 0 | 0 |
Storen | 1 | 0 | 0 | 0 | 0 | 1 |
Balester | 1 | 1 | 0 | 0 | 1 | 1 |
G.Chacin pitched to 2 batters in the 7th.
Del Rosario pitched to 1 batter in the 8th.
HBP_by Del Rosario (Morse), by Detwiler (Ang.Sanchez).
Umpires_Home, Paul Nauert; First, Brian Gorman; Second, Ted Barrett; Third, Tony Randazzo.
T_2:29. A_14,633 (41,546).
YOUR VIEW POINT