Rays 10, Yankees 3
By APFriday, September 24, 2010
Rays 10, Yankees 3
Tampa Bay | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BUpton cf | 5 1 2 2 | Jeter ss | 3 0 1 0 | |
Bartlett ss | 5 1 2 0 | ENunez ss | 1 0 0 0 | |
Crwfrd lf | 5 1 3 2 | Swisher rf | 3 0 2 1 | |
Longori 3b | 3 1 1 0 | Curtis rf | 1 0 0 0 | |
Brignc ph-2b | 1 0 0 0 | Teixeir 1b | 4 0 1 0 | |
Zobrist 1b-2b-3b | 4 1 1 1 | Mirand 1b | 1 0 0 0 | |
Baldelli rf | 3 0 2 1 | ARdrgz 3b | 2 0 0 0 | |
Jnnngs pr-rf | 1 2 0 0 | R.Pena 3b | 0 0 0 0 | |
WAyar dh | 3 1 2 1 | Cano 2b | 4 1 2 0 | |
Shppch c | 3 1 0 1 | Vazquz p | 0 0 0 0 | |
SRdrgz 2b | 2 1 0 1 | Thams dh-lf | 4 1 1 2 | |
DJhnsn ph-1b | 1 0 0 1 | Posada c | 3 0 0 0 | |
Moeller c | 1 0 0 0 | |||
Grndrs cf | 3 0 0 0 | |||
Russo 2b | 1 0 0 0 | |||
Golson lf-cf | 4 1 2 0 | |||
Totals | 36 10 13 10 | Totals | 35 3 9 3 |
Tampa Bay | 001 | 007 | 200—10 |
---|---|---|---|
New York | 020 | 010 | 000— 3 |
DP_Tampa Bay 1, New York 1. LOB_Tampa Bay 9, New York 9. 2B_B.Upton (35), Longoria (46), Teixeira (34), Golson (2). HR_Thames (12). S_W.Aybar. SF_D.Johnson.
IP | H | R ER BB SO | ||||
Tampa Bay | ||||||
---|---|---|---|---|---|---|
Price W,18-6 | 6 | 8 | 3 | 3 | 4 | 7 |
Ekstrom | 1 | 1 | 0 | 0 | 0 | 0 |
McGee | 1 | 0 | 0 | 0 | 0 | 1 |
Sonnanstine | 1 | 0 | 0 | 0 | 0 | 0 |
New York | ||||||
Sabathia L,20-7 | 5 1-3 10 | 7 | 7 | 3 | 6 | |
Chamberlain | 2-3 | 2 | 1 | 1 | 0 | 0 |
Vazquez | 3 | 1 | 2 | 2 | 2 | 3 |
HBP_by Vazquez (Jennings, W.Aybar, Shoppach).
Umpires_Home, Andy Fletcher; First, Tim McClelland; Second, Mike Everitt; Third, Adrian Johnson.
T_3:23. A_47,646 (50,287).
Filed under: Baseball
Tags: Florida, New York, New York City, North America, Professional Baseball, Tampa, United States
Tags: Florida, New York, New York City, North America, Professional Baseball, Tampa, United States
YOUR VIEW POINT