Royals 4, Indians 2
By APFriday, September 24, 2010
Royals 4, Indians 2
Kansas City | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Dyson cf | 5 0 0 0 | Crowe cf | 4 0 3 0 | |
Aviles 2b | 5 1 1 1 | Sutton ss | 3 0 0 0 | |
BButler 1b | 3 1 1 0 | Choo rf | 4 0 0 0 | |
Betemt 3b | 4 0 1 0 | Hafner dh | 4 0 1 0 | |
Kaaihu dh | 4 1 1 1 | Duncan lf | 2 1 0 0 | |
YBtncr ss | 4 1 2 1 | J.Nix 3b | 4 1 1 0 | |
Gordon lf | 4 0 1 0 | LaPort 1b | 2 0 0 0 | |
May c | 4 0 0 1 | Valuen 2b | 3 0 0 1 | |
Maier rf | 3 0 1 0 | Marson c | 2 0 0 0 | |
JBrown ph | 1 0 0 0 | |||
Carlin c | 1 0 0 0 | |||
Totals | 36 4 8 4 | Totals | 30 2 5 1 |
Kansas City | 201 | 000 | 010—4 |
---|---|---|---|
Cleveland | 000 | 000 | 200—2 |
E_B.Butler (6), Valbuena (10). DP_Kansas City 2. LOB_Kansas City 10, Cleveland 7. 2B_B.Butler (42), Y.Betancourt (26), Gordon (9), Crowe (23), J.Nix (14). HR_Aviles (7), Ka’aihue (5). SB_Dyson (5), Y.Betancourt (2), Crowe 2 (18).
IP | H | R ER BB SO | ||||
Kansas City | ||||||
---|---|---|---|---|---|---|
O’Sullivan W,3-6 | 6 | 4 | 2 | 2 | 4 | 3 |
Humber H,1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tejeda H,10 | 1 | 0 | 0 | 0 | 1 | 1 |
Soria S,41-43 | 1 | 0 | 0 | 0 | 0 | 2 |
Cleveland | ||||||
Talbot L,9-13 | 5 | 5 | 3 | 3 | 3 | 2 |
Germano | 2 | 1 | 0 | 0 | 0 | 0 |
Sipp | 1 | 2 | 1 | 1 | 1 | 2 |
Pestano | 1 | 0 | 0 | 0 | 1 | 1 |
O’Sullivan pitched to 2 batters in the 7th.
Umpires_Home, Jeff Nelson; First, Mark Carlson; Second, Jeff Kellogg; Third, Larry Vanover.
T_3:04. A_16,625 (45,569).
YOUR VIEW POINT