Marlins 4, Brewers 0
By APSaturday, September 25, 2010
Marlins 4, Brewers 0
| Florida | Milwaukee | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Maybin cf | 5 1 2 0 | Weeks 2b | 4 0 0 0 | |
| OMrtnz ss | 5 1 2 1 | Hart rf | 4 0 1 0 | |
| Morrsn lf | 5 0 1 1 | Braun lf | 4 0 0 0 | |
| Uggla 2b | 4 0 1 0 | Fielder 1b | 4 0 1 0 | |
| GSnchz 1b | 4 0 1 1 | McGeh 3b | 4 0 1 0 | |
| Stanton rf | 4 1 1 1 | L.Cain cf | 4 0 2 0 | |
| Helms 3b | 4 0 0 0 | AEscor ss | 2 0 0 0 | |
| BDavis c | 3 0 0 0 | Counsll ph-ss | 2 0 1 0 | |
| Volstad p | 3 0 1 0 | Kottars c | 3 0 1 0 | |
| Veras p | 0 0 0 0 | Narvsn p | 2 0 1 0 | |
| LNunez p | 0 0 0 0 | Coffey p | 0 0 0 0 | |
| Cousins ph | 1 1 1 0 | Inglett ph | 1 0 0 0 | |
| Hensly p | 0 0 0 0 | Axford p | 0 0 0 0 | |
| Totals | 38 4 10 4 | Totals | 34 0 8 0 |
| Florida | 100 | 000 | 111—4 |
|---|---|---|---|
| Milwaukee | 000 | 000 | 000—0 |
E_Counsell (6). LOB_Florida 8, Milwaukee 7. 2B_O.Martinez (2), Volstad (1). 3B_Cousins (2). HR_Stanton (21). SB_Maybin (9), B.Davis (2). CS_Hart (5).
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Volstad W,11-9 | 6 2-3 | 6 | 0 | 0 | 0 | 2 |
| Veras H,18 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| L.Nunez H,3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hensley | 1 | 2 | 0 | 0 | 0 | 0 |
| Milwaukee | ||||||
| Narveson L,11-9 | 6 2-3 | 6 | 2 | 2 | 1 | 5 |
| Coffey | 1 1-3 | 2 | 1 | 0 | 0 | 2 |
| Axford | 1 | 2 | 1 | 1 | 0 | 1 |
Umpires_Home, Jerry Meals; First, Dale Scott; Second, Dan Iassogna; Third, Scott Barry.
T_2:34. A_34,325 (41,900).
Filed under: Baseball
Tags: Florida, Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Florida, Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT