Rays 5, Mariners 3
By APSaturday, September 25, 2010
Rays 5, Mariners 3
Seattle | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 5 0 2 0 | BUpton cf | 3 2 1 0 | |
Figgins 2b | 4 1 1 0 | Bartlett ss | 3 1 2 0 | |
JoLopz dh | 4 1 2 0 | Crwfrd lf | 4 0 0 0 | |
FGtrrz cf | 4 1 1 1 | WAyar dh | 3 1 1 2 | |
Smoak 1b | 4 0 1 0 | Zobrist 2b | 4 1 2 1 | |
AMoore c | 4 0 2 2 | Shppch c | 4 0 2 1 | |
MSndrs lf | 3 0 0 0 | C.Pena 1b | 3 0 0 0 | |
Tuiassp 3b | 3 0 0 0 | SRdrgz 3b | 3 0 0 0 | |
JoWilsn ss | 3 0 0 0 | Jnnngs rf | 3 0 0 0 | |
Mangin ph | 1 0 0 0 | Joyce ph-rf | 1 0 0 0 | |
Totals | 35 3 9 3 | Totals | 31 5 8 4 |
Seattle | 000 | 201 | 000—3 |
---|---|---|---|
Tampa Bay | 011 | 030 | 00x—5 |
DP_Tampa Bay 1. LOB_Seattle 7, Tampa Bay 9. 2B_I.Suzuki (29), Jo.Lopez (28), B.Upton (36), Bartlett (25), Zobrist (26), Shoppach (8). SB_Figgins (41), F.Gutierrez (23), B.Upton (41), S.Rodriguez (12). SF_W.Aybar.
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
J.Vargas L,9-12 | 4 1-3 | 6 | 5 | 5 | 4 | 2 |
Rowland-Smith | 1 2-3 | 2 | 0 | 0 | 1 | 2 |
Cortes | 1 | 0 | 0 | 0 | 0 | 1 |
Varvaro | 1 | 0 | 0 | 0 | 1 | 2 |
Tampa Bay | ||||||
Niemann W,11-7 | 5 2-3 | 7 | 3 | 3 | 1 | 4 |
Choate H,18 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Balfour H,16 | 1 | 1 | 0 | 0 | 0 | 0 |
Benoit H,25 | 1 | 1 | 0 | 0 | 0 | 2 |
R.Soriano S,44-47 | 1 | 0 | 0 | 0 | 1 | 1 |
PB_A.Moore.
Umpires_Home, Brian Gorman; First, Ted Barrett; Second, Tony Randazzo; Third, Paul Nauert.
T_2:52. A_17,840 (36,973).
Filed under: Baseball
Tags: Florida, North America, Professional Baseball, Seattle, Tampa, United States, Washington
Tags: Florida, North America, Professional Baseball, Seattle, Tampa, United States, Washington
YOUR VIEW POINT