Rays 9, Mariners 1
By APSaturday, September 25, 2010
Rays 9, Mariners 1
Seattle | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 4 0 1 0 | Jaso c | 5 2 2 0 | |
Figgins 2b | 4 1 1 0 | Zobrist 2b | 5 1 1 1 | |
JoLopz 3b | 4 0 1 0 | Crwfrd lf | 4 1 3 1 | |
FGtrrz cf | 4 0 2 1 | DJhnsn 3b | 2 0 0 1 | |
Ktchm 1b | 4 0 0 0 | SRdrgz ph-3b | 1 0 0 0 | |
AMoore c | 4 0 1 0 | Joyce rf | 4 2 2 2 | |
Mangin dh | 4 0 2 0 | C.Pena 1b | 4 0 0 0 | |
Carp lf | 2 0 1 0 | Hawpe dh | 3 1 1 1 | |
Halmn pr-lf | 1 0 0 0 | BUpton cf | 3 2 2 2 | |
JoWilsn ss | 3 0 0 0 | Brignc ss | 4 0 1 1 | |
Totals | 34 1 9 1 | Totals | 35 9 12 9 |
Seattle | 000 | 001 | 000—1 |
---|---|---|---|
Tampa Bay | 400 | 000 | 23x—9 |
DP_Tampa Bay 2. LOB_Seattle 6, Tampa Bay 5. 2B_Figgins (18), Carp (2), Jaso 2 (18), Zobrist (27), Joyce (15). 3B_B.Upton (4). HR_Joyce (10), B.Upton (18). SB_Figgins (42), F.Gutierrez (24). SF_D.Johnson.
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
Fister L,6-13 | 6 | 5 | 4 | 4 | 1 | 4 |
Olson | 1 | 3 | 2 | 2 | 0 | 1 |
Seddon | 1 | 4 | 3 | 3 | 0 | 0 |
Tampa Bay | ||||||
Garza W,15-9 | 7 | 8 | 1 | 1 | 0 | 5 |
Choate | 1-3 | 0 | 0 | 0 | 0 | 0 |
Wheeler | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Fister (Hawpe).
Umpires_Home, Ted Barrett; First, Tony Randazzo; Second, Paul Nauert; Third, Brian Gorman.
T_2:25. A_26,427 (36,973).
Filed under: Baseball
Tags: Florida, North America, Professional Baseball, Seattle, Tampa, United States, Washington
Tags: Florida, North America, Professional Baseball, Seattle, Tampa, United States, Washington
YOUR VIEW POINT