Red Sox 10, Yankees 8
By APSaturday, September 25, 2010
Red Sox 10, Yankees 8
| Boston | New York | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Scutaro 2b | 5 0 1 2 | Jeter ss | 4 1 1 0 | |
| J.Drew rf | 5 0 3 0 | Swisher rf | 5 1 1 2 | |
| VMrtnz c | 4 0 1 0 | Teixeir 1b | 4 3 2 2 | |
| ABeltre 3b | 5 0 0 0 | ARdrgz 3b | 4 2 2 3 | |
| D.Ortiz dh | 5 2 2 0 | Cano 2b | 4 0 0 0 | |
| Lowell 1b | 2 3 1 0 | Brkmn dh | 4 0 0 0 | |
| LAndrs 1b | 2 0 0 0 | Posada c | 4 0 0 0 | |
| Lowrie ss | 4 3 4 3 | Grndrs cf | 4 1 3 1 | |
| Hall lf | 4 1 1 3 | Gardnr lf | 4 0 1 0 | |
| DMcDn cf | 4 1 1 2 | |||
| Totals | 40 10 14 10 | Totals | 37 8 10 8 | 
| Boston | 030 | 430 | 000—10 | 
|---|---|---|---|
| New York | 001 | 002 | 401— 8 | 
E_Scutaro (20), Swisher (4). DP_Boston 1, New York 2. LOB_Boston 5, New York 6. 2B_D.Ortiz (35), D.McDonald (17). HR_Lowrie (7), Hall (18), Swisher (28), Teixeira 2 (32), A.Rodriguez 2 (27), Granderson (22).
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Beckett W,6-5 | 6 2-3 | 7 | 5 | 5 | 2 | 5 | 
| Atchison | 1-3 | 1 | 2 | 2 | 1 | 0 | 
| D.Bard H,31 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Papelbon S,37-44 | 1 | 1 | 1 | 1 | 1 | 2 | 
| New York | ||||||
| Pettitte L,11-3 | 3 1-3 10 | 7 | 6 | 0 | 1 | |
| Albaladejo | 1 2-3 | 2 | 3 | 3 | 1 | 0 | 
| Mitre | 2 | 2 | 0 | 0 | 0 | 0 | 
| K.Wood | 1 1-3 | 0 | 0 | 0 | 1 | 2 | 
| Logan | 2-3 | 0 | 0 | 0 | 0 | 0 | 
Umpires_Home, Jerry Crawford; First, Chris Guccione; Second, Phil Cuzzi; Third, Brian O’Nora.
T_3:14. A_49,457 (50,287).
                    	                    		 Filed under:  Baseball
                        
Tags: Boston, Massachusetts, New York, New York City, North America, Professional Baseball, United States
                    
                                        
                    Tags: Boston, Massachusetts, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT