Red Sox 7, Yankees 3
By APSaturday, September 25, 2010
Red Sox 7, Yankees 3
Boston | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro 2b | 6 0 2 1 | Jeter ss | 3 0 1 0 | |
J.Drew rf | 5 2 2 1 | Swisher rf | 4 0 0 0 | |
Reddck rf | 1 0 0 0 | Teixeir 1b | 3 0 0 0 | |
VMrtnz c | 3 1 1 1 | Moeller c | 0 0 0 0 | |
D.Ortiz dh | 4 0 2 2 | ARdrgz 3b | 3 1 1 1 | |
ABeltre 3b | 5 0 1 0 | Cano 2b | 4 0 0 0 | |
Lowrie ss | 4 0 1 0 | Thams dh | 4 0 0 0 | |
YNavrr pr-ss | 0 1 0 0 | Kearns lf | 1 0 0 0 | |
Kalish cf | 3 1 2 1 | Gardnr ph-lf | 2 1 0 0 | |
Nava lf | 2 1 0 0 | Grndrs cf | 3 1 1 2 | |
EPtrsn lf | 1 0 0 0 | Cervelli c | 2 0 1 0 | |
LAndrs 1b | 4 1 1 0 | Brkmn ph-1b | 1 0 0 0 | |
Totals | 38 7 12 6 | Totals | 30 3 4 3 |
Boston | 003 | 010 | 201—7 |
---|---|---|---|
New York | 000 | 000 | 021—3 |
E_A.Beltre (19). DP_Boston 1, New York 1. LOB_Boston 13, New York 4. 2B_Scutaro (34), J.Drew (24), Lowrie (13), Kalish (11). HR_J.Drew (20), V.Martinez (19), A.Rodriguez (28), Granderson (23).
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
Lester W,19-8 | 7 | 2 | 0 | 0 | 3 | 8 |
D.Bard | 1 | 1 | 2 | 1 | 1 | 2 |
Okajima | 1 | 1 | 1 | 1 | 0 | 0 |
New York | ||||||
Nova L,1-1 | 4 2-3 | 4 | 4 | 4 | 3 | 2 |
Ring | 0 | 1 | 0 | 0 | 0 | 0 |
Gaudin | 1 2-3 | 4 | 2 | 2 | 0 | 0 |
R.Sanchez | 2-3 | 0 | 0 | 0 | 2 | 2 |
Albaladejo | 1 | 1 | 0 | 0 | 1 | 0 |
Chamberlain | 1 | 2 | 1 | 1 | 1 | 2 |
Ring pitched to 1 batter in the 5th.
HBP_by Gaudin (Nava), by Nova (Kalish). WP_Lester.
Umpires_Home, Chris Guccione; First, Phil Cuzzi; Second, Brian O’Nora; Third, Jerry Crawford.
T_3:27. A_49,558 (50,287).
Filed under: Baseball
Tags: Boston, Massachusetts, New York, New York City, North America, Professional Baseball, United States
Tags: Boston, Massachusetts, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT