Giants 4, Rockies 2
By APSunday, September 26, 2010
Giants 4, Rockies 2
| San Francisco | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| C.Ross cf-lf | 3 2 1 1 | EYong 2b | 4 0 0 0 | |
| FSnchz 2b | 4 1 2 2 | RBtncr p | 0 0 0 0 | |
| Fontent 2b | 0 0 0 0 | JHerrr 3b-2b | 4 0 0 0 | |
| A.Huff 1b | 4 1 2 0 | CGnzlz cf | 4 0 1 0 | |
| Posey c | 3 0 1 0 | Tlwtzk ss | 4 0 0 0 | |
| Burrell lf | 3 0 0 1 | Giambi 1b | 4 0 0 0 | |
| Schrhlt rf | 0 0 0 0 | Splrghs rf | 2 0 0 0 | |
| JGuilln rf | 3 0 0 0 | Payton lf | 3 1 1 0 | |
| Rownd cf | 0 0 0 0 | Olivo c | 3 0 0 0 | |
| Uribe ss | 4 0 0 0 | Iannett c | 0 0 0 0 | |
| Sandovl 3b | 3 0 0 0 | DeLRs p | 1 0 0 0 | |
| M.Cain p | 4 0 0 0 | Fowler ph | 1 0 0 0 | |
| MtRynl p | 0 0 0 0 | |||
| Belisle p | 0 0 0 0 | |||
| Mora ph-3b | 1 1 1 2 | |||
| Totals | 31 4 6 4 | Totals | 31 2 3 2 |
| San Francisco | 201 | 000 | 100—4 |
|---|---|---|---|
| Colorado | 000 | 000 | 020—2 |
E_M.Cain (2). DP_Colorado 2. LOB_San Francisco 6, Colorado 3. 2B_F.Sanchez (22), A.Huff (34). HR_C.Ross (14), F.Sanchez (7), Mora (7). SB_Tulowitzki (11). SF_Burrell.
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| M.Cain W,13-10 | 9 | 3 | 2 | 2 | 1 | 8 |
| Colorado | ||||||
| De La Rosa L,8-6 | 6 | 4 | 3 | 3 | 5 | 4 |
| Mat.Reynolds | 1 | 1 | 1 | 1 | 0 | 3 |
| Belisle | 1 | 1 | 0 | 0 | 0 | 1 |
| R.Betancourt | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, John Hirschbeck; First, James Hoye; Second, Laz Diaz; Third, Wally Bell.
T_2:42. A_32,594 (50,449).
YOUR VIEW POINT