Indians 5, Royals 3
By APSunday, September 26, 2010
Indians 5, Royals 3
| Kansas City | Cleveland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Dyson cf | 5 0 0 0 | Crowe cf-lf | 5 0 1 0 | |
| Aviles 2b | 5 2 2 1 | ACarer ss | 4 1 1 0 | |
| BButler dh | 3 1 3 1 | Choo rf | 4 1 1 0 | |
| GBlanc pr | 0 0 0 0 | Duncan lf | 3 1 1 3 | |
| Kaaihu 1b | 5 0 2 0 | Carlin c | 0 0 0 0 | |
| Fields 3b | 4 0 1 1 | J.Nix dh | 4 0 0 0 | |
| B.Pena c | 4 0 0 0 | LaPort 1b | 4 0 1 0 | |
| Gordon lf | 3 0 0 0 | AMarte 3b | 4 1 2 0 | |
| YBtncr ss | 3 0 0 0 | Valuen 2b | 3 1 2 0 | |
| JaMillr rf | 3 0 1 0 | Marson c | 2 0 0 0 | |
| Brantly ph-cf | 1 0 1 2 | |||
| Totals | 35 3 9 3 | Totals | 34 5 10 5 |
| Kansas City | 100 | 010 | 100—3 |
|---|---|---|---|
| Cleveland | 000 | 000 | 05x—5 |
DP_Cleveland 1. LOB_Kansas City 10, Cleveland 8. 2B_Crowe (24), A.Marte (7), Valbuena (12), Brantley (6). HR_Aviles (8), Duncan (11). SB_Dyson (6), Aviles (10).
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Chen | 6 2-3 | 4 | 0 | 0 | 3 | 3 |
| J.Chavez H,5 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Tejeda L,3-5 BS,6-6 | 1 | 6 | 5 | 5 | 0 | 1 |
| Cleveland | ||||||
| Carmona | 5 | 6 | 2 | 2 | 2 | 0 |
| Germano | 1 | 0 | 0 | 0 | 0 | 0 |
| Herrmann | 2-3 | 2 | 1 | 1 | 0 | 2 |
| R.Perez W,6-1 | 1 1-3 | 1 | 0 | 0 | 2 | 0 |
| Pestano S,1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
WP_Herrmann. PB_Marson.
Umpires_Home, Larry Vanover; First, Jeff Nelson; Second, Mark Carlson; Third, Jeff Kellogg.
T_3:01. A_18,813 (45,569).
YOUR VIEW POINT