Indians 7, Royals 1
By APSunday, September 26, 2010
Indians 7, Royals 1
| Kansas City | Cleveland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| GBlanc cf | 5 0 0 0 | Crowe cf | 4 1 1 1 | |
| Aviles 3b | 4 1 2 0 | ACarer ss | 5 1 2 1 | |
| BButler dh | 3 0 0 0 | Choo rf | 5 0 4 2 | |
| Betemt 2b | 2 0 0 0 | Hafner dh | 4 0 0 0 | |
| Kaaihu 1b | 3 0 1 0 | Gimenz ph-dh | 1 0 0 0 | |
| B.Pena c | 4 0 1 1 | J.Nix 3b | 3 1 1 0 | |
| Gordon lf | 4 0 0 0 | AMarte ph-3b | 1 0 0 0 | |
| YBtncr ss | 3 0 0 0 | JBrown lf | 5 0 2 0 | |
| Maier rf | 4 0 2 0 | LaPort 1b | 3 1 1 1 | |
| Valuen 2b | 4 2 2 0 | |||
| Carlin c | 3 1 1 1 | |||
| Totals | 32 1 6 1 | Totals | 38 7 14 6 |
| Kansas City | 001 | 000 | 000—1 |
|---|---|---|---|
| Cleveland | 003 | 400 | 00x—7 |
E_Betemit (9). DP_Cleveland 1. LOB_Kansas City 9, Cleveland 11. 2B_Aviles (14), Maier (15), Choo (31), J.Nix (15), J.Brown 2 (6), LaPorta (14), Valbuena (11). SB_Aviles (9), A.Cabrera (6). CS_Choo (7).
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Greinke L,9-14 | 3 2-3 11 | 7 | 7 | 0 | 5 | |
| Bullington | 2 1-3 | 1 | 0 | 0 | 0 | 3 |
| D.Hughes | 2 | 2 | 0 | 0 | 2 | 2 |
| Cleveland | ||||||
| J.Gomez W,4-5 | 5 | 6 | 1 | 1 | 4 | 5 |
| Laffey | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| Masterson | 1 | 0 | 0 | 0 | 0 | 1 |
| J.Lewis | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Bullington (J.Nix, LaPorta), by Masterson (Betemit). WP_Greinke.
Umpires_Home, Jeff Kellogg; First, Larry Vanover; Second, Jeff Nelson; Third, Mark Carlson.
T_3:00. A_19,746 (45,569).
YOUR VIEW POINT