Mets 7, Phillies 3
By APSunday, September 26, 2010
Mets 7, Phillies 3
New York | Philadelphia | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
JosRys ss | 5 0 2 1 | Victorn cf | 4 0 1 0 | |
NEvns lf | 5 1 3 2 | Polanc 3b | 4 0 1 0 | |
Takhsh p | 0 0 0 0 | Utley 2b | 4 1 1 3 | |
Beltran cf | 5 2 3 3 | Howard 1b | 4 0 1 0 | |
DWrght 3b | 4 1 2 1 | Werth rf | 3 0 1 0 | |
Pagan rf | 4 0 0 0 | Ibanez lf | 4 0 2 0 | |
I.Davis 1b | 3 1 1 0 | C.Ruiz c | 4 0 0 0 | |
J.Arias 2b | 3 1 1 0 | WValdz ss | 3 1 1 0 | |
Duda ph | 1 0 0 0 | Rollins ph-ss | 1 0 0 0 | |
RTejad 2b | 1 0 0 0 | Hamels p | 1 0 0 0 | |
HBlanc c | 2 1 0 0 | Herndn p | 0 0 0 0 | |
Misch p | 2 0 0 0 | Mayrry ph | 1 1 1 0 | |
SGreen p | 0 0 0 0 | Worley p | 0 0 0 0 | |
Carter ph | 0 0 0 0 | Gload ph | 1 0 0 0 | |
Acosta p | 0 0 0 0 | Durbin p | 0 0 0 0 | |
PFelicn p | 0 0 0 0 | Contrrs p | 0 0 0 0 | |
LCastill ph | 1 0 0 0 | Madson p | 0 0 0 0 | |
Dessns p | 0 0 0 0 | Baez p | 0 0 0 0 | |
JFelicn lf | 0 0 0 0 | MSwny ph | 1 0 0 0 | |
Totals | 36 7 12 7 | Totals | 35 3 9 3 |
New York | 010 | 310 | 002—7 |
---|---|---|---|
Philadelphia | 000 | 030 | 000—3 |
DP_New York 1, Philadelphia 1. LOB_New York 9, Philadelphia 9. 2B_N.Evans (3), D.Wright (36), J.Arias (1), Howard (23), Ibanez (36). HR_Beltran 2 (7), D.Wright (26), Utley (16). CS_Jos.Reyes (10).
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Misch | 4 2-3 | 7 | 3 | 3 | 1 | 3 |
S.Green | 1-3 | 0 | 0 | 0 | 0 | 1 |
Acosta W,3-1 H,2 | 1 1-3 | 1 | 0 | 0 | 1 | 0 |
P.Feliciano H,21 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Dessens H,10 | 1 | 0 | 0 | 0 | 1 | 0 |
Takahashi | 1 | 1 | 0 | 0 | 0 | 0 |
Philadelphia | ||||||
Hamels L,12-11 | 4 | 9 | 5 | 5 | 3 | 2 |
Herndon | 1 | 0 | 0 | 0 | 1 | 2 |
Worley | 1 | 0 | 0 | 0 | 1 | 1 |
Durbin | 1 | 1 | 0 | 0 | 1 | 1 |
Contreras | 1 | 0 | 0 | 0 | 0 | 2 |
Madson | 0 | 2 | 2 | 2 | 1 | 0 |
Baez | 1 | 0 | 0 | 0 | 0 | 2 |
Hamels pitched to 1 batter in the 5th.
Madson pitched to 3 batters in the 9th.
HBP_by Misch (Victorino).
Umpires_Home, Mike Winters; First, Hunter Wendelstedt; Second, Brian Runge; Third, Jerry Layne.
T_3:10. A_45,302 (43,651).
Filed under: Baseball
Tags: New York, New York City, North America, Pennsylvania, Philadelphia, Professional Baseball, United States
Tags: New York, New York City, North America, Pennsylvania, Philadelphia, Professional Baseball, United States
YOUR VIEW POINT