Pirates 9, Astros 3
By APSunday, September 26, 2010
Pirates 9, Astros 3
| Houston | Pittsburgh | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourgs cf | 5 0 1 0 | AMcCt cf | 3 2 2 0 | |
| AngSnc ss | 3 1 0 0 | Tabata lf | 5 1 1 0 | |
| Pence rf | 3 2 2 2 | NWalkr 2b | 5 1 2 3 | |
| Ca.Lee 1b | 4 0 2 1 | GJones rf-1b | 3 1 0 1 | |
| Kppngr 2b | 4 0 0 0 | Alvarez 3b | 5 1 3 2 | |
| Michals lf | 4 0 2 0 | Cedeno ss | 4 0 0 0 | |
| CJhnsn 3b | 4 0 0 0 | AnLRc 1b | 2 0 1 1 | |
| JaCastr c | 4 0 1 0 | Presley rf | 1 1 1 0 | |
| Happ p | 2 0 0 0 | CSnydr c | 4 0 0 0 | |
| MDwns ph | 1 0 0 0 | Mahlm p | 2 0 0 0 | |
| Melncn p | 0 0 0 0 | DlwYn ph | 0 0 0 0 | |
| Abad p | 0 0 0 0 | Ciriaco pr | 0 1 0 0 | |
| WLopez p | 0 0 0 0 | Meek p | 0 0 0 0 | |
| FPauln p | 0 0 0 0 | Doumit ph | 1 1 1 1 | |
| Byrdak p | 0 0 0 0 | Park p | 0 0 0 0 | |
| Bogsvc ph | 0 0 0 0 | |||
| Totals | 34 3 8 3 | Totals | 35 9 11 8 |
| Houston | 100 | 000 | 020—3 |
|---|---|---|---|
| Pittsburgh | 000 | 002 | 34x—9 |
E_Ja.Castro (2), Cedeno (14). DP_Pittsburgh 2. LOB_Houston 7, Pittsburgh 8. 2B_Ca.Lee (28), Michaels (12), Ja.Castro (8), N.Walker (27), Alvarez (20). HR_Pence (25). SB_Tabata (18). SF_G.Jones, An.LaRoche.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Happ L,6-3 | 6 | 4 | 2 | 0 | 2 | 4 |
| Melancon | 1-3 | 1 | 2 | 2 | 1 | 1 |
| Abad | 1-3 | 2 | 1 | 1 | 0 | 0 |
| W.Lopez | 1-3 | 0 | 0 | 0 | 0 | 0 |
| F.Paulino | 1-3 | 3 | 4 | 4 | 0 | 0 |
| Byrdak | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| Maholm W,9-15 | 7 | 6 | 1 | 1 | 1 | 7 |
| Meek | 1 | 1 | 2 | 2 | 1 | 2 |
| Park | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_by Happ (A.McCutchen). WP_F.Paulino.
Umpires_Home, Fieldin Culbreth; First, Todd Tichenor; Second, Ed Hickox; Third, Alan Porter.
T_3:01. A_23,208 (38,362).
YOUR VIEW POINT