Rockies 10, Giants 9, 10 innings,
By APSunday, September 26, 2010
Rockies 10, Giants 9, 10 innings,
| San Francisco | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| ATorrs cf | 3 1 1 1 | EYong 2b | 1 0 0 0 | |
| C.Ross cf | 3 1 1 3 | JHerrr 2b-3b | 4 1 1 0 | |
| FSnchz 2b | 5 2 2 1 | Payton lf | 4 1 2 0 | |
| Burriss 2b | 0 0 0 0 | Giambi ph | 1 0 1 0 | |
| BrWlsn p | 0 0 0 0 | Barmes pr-2b | 1 1 0 0 | |
| A.Huff 1b | 5 2 4 1 | CGnzlz cf-lf | 6 3 3 1 | |
| Posey c | 4 0 0 0 | Tlwtzk ss | 5 2 4 5 | |
| Burrell lf | 5 0 2 1 | Mora 3b | 5 1 2 2 | |
| JGuilln rf | 4 0 0 0 | Street p | 0 0 0 0 | |
| SCasill p | 0 0 0 0 | Helton 1b | 3 0 0 0 | |
| Affeldt p | 0 0 0 0 | Splrghs rf | 5 0 1 0 | |
| Romo p | 0 0 0 0 | Iannett c | 5 0 2 1 | |
| JaLopz p | 0 0 0 0 | Olivo pr-c | 0 0 0 0 | |
| Sandovl 3b | 1 0 1 0 | Hamml p | 2 0 0 0 | |
| Uribe ss | 5 1 1 0 | CNelsn ph | 1 0 0 0 | |
| Fontent 3b-2b | 5 1 2 0 | ERogrs p | 0 0 0 0 | |
| Zito p | 1 0 0 0 | Beimel p | 0 0 0 0 | |
| C.Ray p | 0 0 0 0 | Dotel p | 0 0 0 0 | |
| Runzler p | 0 0 0 0 | Belisle p | 0 0 0 0 | |
| Ishikaw ph | 1 1 1 1 | RBtncr p | 0 0 0 0 | |
| Schrhlt rf | 2 0 0 0 | Fowler ph-cf | 1 1 1 0 | |
| Totals | 44 9 15 8 | Totals | 44 10 17 9 | 
| San Francisco | 102 | 015 | 000 | 0— 9 | 
|---|---|---|---|---|
| Colorado | 200 | 041 | 020 | 1—10 | 
One out when winning run scored.
E_Spilborghs (4), Iannetta (6). DP_San Francisco 1. LOB_San Francisco 7, Colorado 11. 2B_F.Sanchez (21), Sandoval (33), J.Herrera (6), Tulowitzki 2 (32), Mora (12). 3B_Payton (1), C.Gonzalez (9), Mora (5). HR_A.Torres (15), C.Ross (13), F.Sanchez (6), A.Huff (26), Tulowitzki (27). S_Zito.
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Zito | 4 1-3 | 5 | 4 | 4 | 3 | 4 | 
| C.Ray | 0 | 2 | 2 | 2 | 0 | 0 | 
| Runzler | 2-3 | 1 | 0 | 0 | 0 | 2 | 
| S.Casilla H,9 | 1 | 3 | 1 | 1 | 0 | 0 | 
| Affeldt H,7 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Romo H,18 | 1-3 | 0 | 0 | 0 | 0 | 1 | 
| Ja.Lopez H,9 | 1-3 | 1 | 1 | 1 | 0 | 1 | 
| Br.Wilson L,3-3 BS,5-50 | 1 2-3 | 4 | 1 | 1 | 1 | 3 | 
| Colorado | ||||||
| Hammel | 5 | 8 | 4 | 4 | 1 | 3 | 
| E.Rogers BS,1-1 | 0 | 5 | 5 | 5 | 0 | 0 | 
| Beimel | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dotel | 1 | 0 | 0 | 0 | 0 | 0 | 
| Belisle | 1 | 0 | 0 | 0 | 0 | 0 | 
| R.Betancourt | 1 | 0 | 0 | 0 | 0 | 0 | 
| Street W,4-4 | 2 | 1 | 0 | 0 | 0 | 1 | 
E.Rogers pitched to 5 batters in the 6th.
Beimel pitched to 1 batter in the 6th.
C.Ray pitched to 2 batters in the 5th.
Affeldt pitched to 1 batter in the 8th.
HBP_by Runzler (Helton). WP_Hammel, Dotel.
Umpires_Home, Wally Bell; First, John Hirschbeck; Second, James Hoye; Third, Laz Diaz.
T_3:46. A_43,402 (50,449).
YOUR VIEW POINT