Tigers 11, Twins 10, 13 innings,
By APSunday, September 26, 2010
Tigers 11, Twins 10, 13 innings,
Minnesota | Detroit | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Span cf | 7 2 4 1 | AJcksn cf | 6 2 4 2 | |
OHudsn 2b | 5 1 0 0 | Kelly lf | 3 1 2 2 | |
DlmYn lf | 6 0 2 1 | Raburn ph-lf | 2 0 1 2 | |
Cuddyr 1b | 5 1 1 0 | Laird c | 1 0 0 0 | |
Kubel dh | 7 2 2 2 | Damon dh | 7 1 4 0 | |
Valenci 3b | 7 2 2 5 | MiCarr 1b | 6 2 2 2 | |
Hardy ss | 5 0 2 0 | JhPerlt ss | 7 0 2 1 | |
ACasill pr-ss | 0 0 0 0 | Boesch rf | 7 0 0 0 | |
Repko rf | 2 1 2 0 | Inge 3b | 6 1 1 1 | |
Revere rf | 3 0 0 0 | Avila c | 4 3 3 1 | |
Butera c | 5 1 1 0 | C.Wells ph-lf | 2 0 0 0 | |
JMorls ph-c | 1 0 0 0 | Santiag 2b | 4 1 2 0 | |
SSizmr ph-2b | 2 0 0 0 | |||
Totals | 53 10 16 9 | Totals | 57 11 21 11 |
Minnesota | 500 | 050 | 000 | 000 | 0—10 |
---|---|---|---|---|---|
Detroit | 110 | 520 | 100 | 000 | 1—11 |
One out when winning run scored.
E_Valencia 2 (6), Inge (9), Boesch (10). DP_Minnesota 1, Detroit 1. LOB_Minnesota 11, Detroit 13. 2B_Span (24), Delm.Young (43). 3B_Hardy (3). HR_Kubel (20), Valencia 2 (7), Kelly (7), Mi.Cabrera (37), Avila (7). SB_Span (25), Delm.Young (5), A.Jackson (26). S_O.Hudson. SF_A.Jackson, Raburn.
IP | H | R ER BB SO | ||||
Minnesota | ||||||
---|---|---|---|---|---|---|
Pavano | 4 | 11 | 7 | 7 | 0 | 2 |
Perkins | 2-3 | 3 | 2 | 2 | 1 | 0 |
Guerrier | 1 1-3 | 0 | 0 | 0 | 0 | 0 |
Crain BS,3-4 | 1 | 2 | 1 | 1 | 0 | 0 |
Rauch | 1 | 1 | 0 | 0 | 0 | 2 |
Fuentes | 2 | 1 | 0 | 0 | 0 | 1 |
Mijares | 1 | 0 | 0 | 0 | 0 | 1 |
Neshek L,0-1 | 1 | 2 | 1 | 1 | 0 | 3 |
R.Flores | 1-3 | 1 | 0 | 0 | 0 | 0 |
Detroit | ||||||
Bonderman | 4 | 9 | 7 | 7 | 2 | 2 |
Bonine | 1 | 3 | 3 | 2 | 0 | 0 |
B.Thomas | 2 | 1 | 0 | 0 | 0 | 1 |
Perry | 2 1-3 | 0 | 0 | 0 | 0 | 0 |
Coke | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
Weinhardt | 1-3 | 1 | 0 | 0 | 0 | 1 |
Schlereth W,1-0 | 1 2-3 | 1 | 0 | 0 | 2 | 3 |
Bonderman pitched to 2 batters in the 5th.
Neshek pitched to 3 batters in the 13th.
HBP_by Perkins (Inge), by Bonderman (Cuddyer), by Bonine (Repko). WP_Pavano.
Umpires_Home, Bob Davidson; First, Alfonso Marquez; Second, Tim Tschida; Third, Tim Timmons.
T_4:19. A_34,129 (41,255).
YOUR VIEW POINT