Tigers 5, Twins 1
By APSunday, September 26, 2010
Tigers 5, Twins 1
Minnesota | Detroit | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Revere cf | 4 0 1 0 | AJcksn cf | 5 0 1 0 | |
OHudsn dh | 4 0 1 0 | C.Wells rf | 3 1 1 0 | |
DlmYn lf | 4 1 2 1 | Raburn lf | 4 0 1 0 | |
Cuddyr 1b | 4 0 0 0 | MiCarr 1b | 4 1 1 2 | |
Kubel rf | 4 0 0 0 | JhPerlt dh | 3 0 0 0 | |
Valenci 3b | 3 0 0 0 | Inge 3b | 3 1 1 0 | |
JMorls c | 2 0 0 0 | SSizmr 2b | 3 1 1 0 | |
Tolbert 2b | 3 0 0 0 | Damon ph | 1 0 1 0 | |
Punto ss | 3 0 0 0 | Rhyms 2b | 0 0 0 0 | |
Santiag ss | 2 1 1 3 | |||
Laird c | 4 0 0 0 | |||
Totals | 31 1 4 1 | Totals | 32 5 8 5 |
Minnesota | 000 | 100 | 000—1 |
---|---|---|---|
Detroit | 000 | 300 | 20x—5 |
E_Punto (7). LOB_Minnesota 4, Detroit 8. 2B_A.Jackson (33), Inge (28). HR_Delm.Young (19), Mi.Cabrera (38), Santiago (3). SB_O.Hudson (9). S_Santiago.
IP | H | R ER BB SO | ||||
Minnesota | ||||||
---|---|---|---|---|---|---|
Duensing L,10-3 | 6 2-3 | 7 | 5 | 5 | 4 | 3 |
Rauch | 1-3 | 0 | 0 | 0 | 0 | 0 |
Al.Burnett | 1 | 1 | 0 | 0 | 0 | 1 |
Detroit | ||||||
Porcello W,10-11 | 8 | 4 | 1 | 1 | 1 | 5 |
Valverde | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Porcello.
Umpires_Home, Alfonso Marquez; First, Tim Tschida; Second, Tim Timmons; Third, Bob Davidson.
T_2:15. A_32,021 (41,255).
YOUR VIEW POINT