Blue Jays 7, Yankees 5
By APMonday, September 27, 2010
New York | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 5 1 1 0 | Snider lf | 3 2 2 0 | |
Swisher rf | 4 1 1 0 | YEscor ss | 2 1 0 0 | |
Teixeir 1b | 5 1 2 3 | JBautst rf | 4 0 0 1 | |
ARdrgz 3b | 4 0 0 0 | V.Wells cf | 4 1 3 3 | |
Cano 2b | 4 0 1 0 | Overay 1b | 3 1 1 0 | |
Thams dh | 4 0 1 0 | J.Buck c | 4 2 2 2 | |
Kearns lf | 3 1 2 0 | Lind dh | 4 0 1 0 | |
Grndrs cf | 4 1 1 2 | Encrnc 3b | 3 0 0 1 | |
Cervelli c | 2 0 0 0 | JMcDnl 2b | 3 0 0 0 | |
Posada ph-c | 1 0 0 0 | |||
Totals | 36 5 9 5 | Totals | 30 7 9 7 |
New York | 000 | 020 | 300—5 |
---|---|---|---|
Toronto | 115 | 000 | 00x—7 |
E_Encarnacion (17). DP_New York 1, Toronto 1. LOB_New York 7, Toronto 4. 2B_Snider 2 (20), V.Wells (42), Overbay (36). HR_Teixeira (33), Granderson (24), V.Wells (31), J.Buck (19). SF_Encarnacion.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
A.J.Burnett L,10-15 | 2 1-3 | 7 | 7 | 7 | 1 | 1 |
Albaladejo | 1 2-3 | 0 | 0 | 0 | 1 | 0 |
Moseley | 2 | 1 | 0 | 0 | 1 | 2 |
D.Robertson | 1 1-3 | 1 | 0 | 0 | 0 | 0 |
Logan | 1-3 | 0 | 0 | 0 | 0 | 0 |
Gaudin | 1-3 | 0 | 0 | 0 | 0 | 0 |
Toronto | ||||||
Rzepczynski W,3-4 | 5 | 4 | 2 | 2 | 3 | 9 |
Tallet | 1 1-3 | 4 | 3 | 3 | 0 | 3 |
Roenicke H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Carlson H,1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
S.Downs H,25 | 1 | 0 | 0 | 0 | 0 | 2 |
Gregg S,36-41 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by A.J.Burnett (Y.Escobar).
Umpires_Home, Jeff Nelson; First, Mark Carlson; Second, Jeff Kellogg; Third, Larry Vanover.
T_2:48. A_16,004 (49,539).
Filed under: Baseball
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT