Braves 2, Marlins 1, 11 innings,
By APMonday, September 27, 2010
Florida | Atlanta | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Cousins cf | 3 0 1 0 | OInfant 2b | 5 0 2 1 | |
Maybin ph-cf | 2 0 0 0 | Heywrd rf | 5 0 1 0 | |
Bonifac ss | 5 0 1 0 | Prado 3b | 3 0 1 0 | |
Morrsn lf | 5 0 0 0 | Conrad 3b | 2 0 1 0 | |
Uggla 2b | 4 0 0 0 | McCnn c | 4 1 1 1 | |
GSnchz 1b | 4 0 0 0 | D.Lee 1b | 5 0 0 0 | |
Tracy 3b | 4 0 1 0 | McLoth lf | 4 1 1 0 | |
Luna pr-3b | 0 0 0 0 | AlGnzlz ss | 4 0 0 0 | |
Stanton rf | 4 1 2 0 | Ankiel cf | 3 0 0 0 | |
BDavis c | 3 0 1 1 | Hanson p | 3 0 0 0 | |
HRmrz pr | 0 0 0 0 | Venters p | 0 0 0 0 | |
Hatchr c | 0 0 0 0 | Wagner p | 0 0 0 0 | |
Sanaia p | 2 0 0 0 | Hinske ph | 1 0 1 0 | |
Helms ph | 1 0 0 0 | DHrndz pr | 0 0 0 0 | |
LNunez p | 0 0 0 0 | Moylan p | 0 0 0 0 | |
Sanchs p | 0 0 0 0 | MDunn p | 0 0 0 0 | |
OMrtnz ph | 1 0 0 0 | Fremn ph | 1 0 0 0 | |
Veras p | 0 0 0 0 | |||
Totals | 38 1 6 1 | Totals | 40 2 8 2 |
Florida | 000 | 000 | 010 | 00—1 |
---|---|---|---|---|
Atlanta | 000 | 100 | 000 | 01—2 |
Two outs when winning run scored.
E_Uggla (18), G.Sanchez (10). DP_Atlanta 1. LOB_Florida 5, Atlanta 12. 2B_Tracy (8), B.Davis (6), Conrad (11). HR_McCann (21). SB_Bonifacio (10), Stanton (5), McLouth (7). S_Ale.Gonzalez.
IP | H | R ER BB SO | ||||
Florida | ||||||
---|---|---|---|---|---|---|
Sanabia | 7 | 5 | 1 | 1 | 0 | 5 |
L.Nunez | 1 | 1 | 0 | 0 | 1 | 2 |
Sanches | 1 | 1 | 0 | 0 | 2 | 0 |
Veras L,3-3 | 1 2-3 | 1 | 1 | 1 | 2 | 2 |
Atlanta | ||||||
Hanson | 7 2-3 | 5 | 1 | 1 | 0 | 3 |
Venters | 1-3 | 0 | 0 | 0 | 0 | 1 |
Wagner | 1 | 0 | 0 | 0 | 0 | 2 |
Moylan | 1 2-3 | 1 | 0 | 0 | 1 | 2 |
M.Dunn W,2-0 | 1-3 | 0 | 0 | 0 | 0 | 1 |
WP_Veras.
Umpires_Home, Hunter Wendelstedt; First, Brian Runge; Second, Jerry Layne; Third, Mike Winters.
T_3:17. A_26,338 (49,743).
YOUR VIEW POINT