Dodgers 3, Rockies 1
By APMonday, September 27, 2010
| Los Angeles | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Furcal ss | 4 1 2 0 | EYong 2b | 4 0 0 0 | |
| Theriot 2b | 4 1 0 0 | Belisle p | 0 0 0 0 | |
| Kuo p | 0 0 0 0 | Beimel p | 0 0 0 0 | |
| Ethier rf | 4 0 0 0 | Fowler cf | 4 0 1 0 | |
| Loney 1b | 3 0 0 0 | CGnzlz rf | 4 1 1 1 | |
| Kemp cf | 3 0 0 0 | Tlwtzk ss | 4 0 0 0 | |
| Blake 3b | 4 1 3 2 | Iannett c | 4 0 0 0 | |
| Oeltjen lf | 3 0 0 0 | Helton 1b | 2 0 2 0 | |
| A.Ellis c | 3 0 1 1 | Payton lf | 3 0 0 0 | |
| Lilly p | 3 0 0 0 | JHerrr 3b | 2 0 0 0 | |
| Gions ph | 0 0 0 0 | Jimenz p | 1 0 0 0 | |
| JCarrll ph-2b | 1 0 0 0 | FMorls p | 0 0 0 0 | |
| Dotel p | 0 0 0 0 | |||
| Splrghs ph | 1 0 0 0 | |||
| Barmes 2b | 0 0 0 0 | |||
| Totals | 32 3 6 3 | Totals | 29 1 4 1 |
| Los Angeles | 200 | 000 | 001—3 |
|---|---|---|---|
| Colorado | 000 | 100 | 000—1 |
E_Tulowitzki (10). DP_Los Angeles 1. LOB_Los Angeles 8, Colorado 4. 2B_Blake 2 (28), Helton (18). HR_C.Gonzalez (34). SB_Loney (10), Fowler (13). S_Furcal, Oeltjen, Jimenez.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Lilly W,9-12 | 8 | 4 | 1 | 1 | 2 | 8 |
| Kuo S,11-12 | 1 | 0 | 0 | 0 | 0 | 1 |
| Colorado | ||||||
| Jimenez L,19-8 | 7 | 3 | 2 | 2 | 4 | 6 |
| F.Morales | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Dotel | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Belisle | 2-3 | 2 | 1 | 1 | 0 | 0 |
| Beimel | 1-3 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Paul Emmel; First, Bill Hohn; Second, Gary Darling; Third, Bruce Dreckman.
T_2:39. A_32,085 (50,449).
YOUR VIEW POINT