Indians 6, Tigers 3
By APMonday, September 27, 2010
Indians 6, Tigers 3
| Detroit | Cleveland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AJcksn cf | 4 1 2 2 | Brantly cf | 3 1 1 0 | |
| Damon dh | 5 0 0 0 | ACarer ss | 3 0 1 1 | |
| Raburn lf | 3 0 1 0 | Choo rf | 2 1 0 0 | |
| Kelly ph-1b | 2 0 1 0 | Hafner dh | 2 1 1 3 | |
| MiCarr 1b | 3 0 1 0 | Sutton pr-dh | 0 0 0 0 | |
| Boesch pr-rf | 0 0 0 0 | J.Nix 3b | 4 0 0 0 | |
| JhPerlt ss | 4 0 2 1 | AMarte 3b | 0 0 0 0 | |
| Inge 3b | 4 0 1 0 | Crowe lf | 4 0 1 0 | |
| Avila c | 3 0 1 0 | LaPort 1b | 4 1 1 1 | |
| Laird ph-c | 1 0 0 0 | Valuen 2b | 4 0 1 0 | |
| C.Wells rf-lf | 4 2 2 0 | Carlin c | 4 2 2 1 | |
| Rhyms 2b | 3 0 2 0 | Marson c | 0 0 0 0 | |
| Santiag ph-2b | 1 0 0 0 | |||
| Totals | 37 3 13 3 | Totals | 30 6 8 6 |
| Detroit | 001 | 101 | 000—3 |
|---|---|---|---|
| Cleveland | 000 | 050 | 10x—6 |
E_J.Nix (16). DP_Cleveland 2. LOB_Detroit 9, Cleveland 6. 2B_A.Jackson (34), Rhymes (10), Brantley (7), A.Cabrera (15). HR_Hafner (12), LaPorta (12), Carlin (1). SB_Choo (22). CS_Avila (2), Crowe (7). S_Brantley. SF_A.Jackson.
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Galarraga L,4-8 | 4 2-3 | 4 | 5 | 5 | 4 | 0 |
| Bonine | 1 1-3 | 0 | 0 | 0 | 0 | 0 |
| B.Thomas | 2-3 | 2 | 1 | 1 | 0 | 1 |
| Weinhardt | 1 1-3 | 2 | 0 | 0 | 0 | 2 |
| Cleveland | ||||||
| C.Carrasco W,2-1 | 6 | 11 | 3 | 3 | 1 | 5 |
| J.Smith H,16 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sipp H,15 | 1 | 0 | 0 | 0 | 0 | 1 |
| C.Perez S,22-26 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by B.Thomas (Hafner). WP_B.Thomas. PB_Laird.
Umpires_Home, Mike DiMuro; First, Tim Welke; Second, Jim Reynolds; Third, Bill Welke.
T_2:40. A_10,161 (45,569).
YOUR VIEW POINT