Mariners 7, Rangers 5
By APMonday, September 27, 2010
| Seattle | Texas | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| ISuzuki rf | 5 0 0 0 | Andrus ss | 5 1 1 0 | |
| Figgins 2b | 5 1 2 0 | MYong 3b | 5 1 2 0 | |
| JoLopz dh | 4 1 2 0 | DvMrp lf | 4 1 1 1 | |
| FGtrrz cf | 4 2 2 1 | Guerrr dh | 5 1 1 1 | |
| Smoak 1b | 4 2 3 3 | N.Cruz rf | 2 1 2 3 | |
| AMoore c | 3 1 1 1 | Kinsler 2b | 3 0 1 0 | |
| Mangin 3b | 4 0 0 0 | C.Davis 1b | 3 0 0 0 | |
| Halmn lf | 4 0 1 1 | Cantu ph-1b | 1 0 0 0 | |
| JoWilsn ss | 4 0 0 0 | Treanr c | 4 0 2 0 | |
| Borbon cf | 4 0 1 0 | |||
| Totals | 37 7 11 6 | Totals | 36 5 11 5 |
| Seattle | 021 | 030 | 010—7 |
|---|---|---|---|
| Texas | 010 | 010 | 300—5 |
DP_Seattle 2. LOB_Seattle 6, Texas 8. 2B_Figgins (20), A.Moore (5), Halman (1). HR_Smoak (11), Guerrero (29), N.Cruz (22). S_A.Moore. SF_F.Gutierrez.
| IP | H | R ER BB SO | ||||
| Seattle | ||||||
|---|---|---|---|---|---|---|
| Pauley W,4-8 | 6 | 8 | 2 | 2 | 2 | 3 |
| Varvaro | 2-3 | 2 | 3 | 3 | 2 | 1 |
| Olson H,1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| J.Wright H,8 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| League S,5-11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Texas | ||||||
| C.Wilson L,14-8 | 5 | 8 | 6 | 6 | 1 | 5 |
| Kirkman | 2 | 0 | 0 | 0 | 0 | 2 |
| Strop | 1 | 2 | 1 | 1 | 0 | 0 |
| Harrison | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Ogando | 1-3 | 0 | 0 | 0 | 0 | 0 |
WP_Pauley, Strop.
Umpires_Home, James Hoye; First, Laz Diaz; Second, Wally Bell; Third, John Hirschbeck.
T_2:49. A_29,381 (49,170).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, Texas, United States, Washington
Tags: North America, Professional Baseball, Seattle, Texas, United States, Washington
YOUR VIEW POINT