Phillies 8, Nationals 0
By APMonday, September 27, 2010
Phillies 8, Nationals 0
| Philadelphia | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Victorn cf | 4 1 0 0 | Espinos 2b | 4 0 0 0 | |
| Polanc 3b | 4 2 3 1 | Morgan cf | 3 0 0 0 | |
| Utley 2b | 4 2 1 2 | Dsmnd ss | 3 0 0 0 | |
| Howard 1b | 4 0 0 0 | A.Dunn 1b | 3 0 1 0 | |
| Werth rf | 5 2 3 4 | Morse rf | 3 0 0 0 | |
| Ibanez lf | 5 0 2 0 | Berndn lf | 3 0 0 0 | |
| C.Ruiz c | 4 0 3 1 | WRams c | 3 0 1 0 | |
| WValdz ss | 3 1 0 0 | AlGnzlz 3b | 3 0 0 0 | |
| Hallady p | 4 0 0 0 | Lannan p | 1 0 0 0 | |
| Stmmn p | 0 0 0 0 | |||
| Mench ph | 1 0 0 0 | |||
| Balestr p | 0 0 0 0 | |||
| Bisenis p | 0 0 0 0 | |||
| Batista p | 0 0 0 0 | |||
| AKndy ph | 1 0 0 0 | |||
| Totals | 37 8 12 8 | Totals | 28 0 2 0 |
| Philadelphia | 010 | 003 | 004—8 |
|---|---|---|---|
| Washington | 000 | 000 | 000—0 |
DP_Philadelphia 1, Washington 2. LOB_Philadelphia 7, Washington 1. 2B_Utley (20), Werth (45), Ibanez (37), C.Ruiz 2 (27). HR_Werth (26). SB_W.Valdez 2 (7).
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Halladay W,21-10 | 9 | 2 | 0 | 0 | 0 | 6 |
| Washington | ||||||
| Lannan L,8-8 | 5 2-3 | 7 | 4 | 4 | 1 | 3 |
| Stammen | 1-3 | 1 | 0 | 0 | 1 | 0 |
| Balester | 2 | 0 | 0 | 0 | 0 | 2 |
| Bisenius | 2-3 | 3 | 4 | 4 | 2 | 2 |
| Batista | 1-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Lannan (Utley). WP_Lannan.
Umpires_Home, Todd Tichenor; First, Gary Cederstrom; Second, Ed Hickox; Third, Fieldin Culbreth.
T_2:37. A_14,309 (41,546).
YOUR VIEW POINT