Royals 10, Twins 8
By APMonday, September 27, 2010
Minnesota | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Span cf | 4 1 1 0 | Dyson cf | 5 1 1 2 | |
OHudsn 2b | 4 1 1 1 | Aviles 2b | 4 2 1 0 | |
DlmYn lf | 5 2 2 1 | BButler dh | 4 1 2 1 | |
Kubel rf | 5 2 2 5 | Kaaihu 1b | 3 1 1 1 | |
Repko pr | 0 0 0 0 | Fields 3b | 4 2 2 2 | |
Cuddyr 1b | 4 0 2 1 | Gordon lf | 4 1 2 0 | |
Valenci dh | 5 0 0 0 | YBtncr ss | 4 1 0 1 | |
Tolbert 3b | 4 0 1 0 | May c | 3 1 2 3 | |
Butera c | 3 1 0 0 | JaMillr rf | 4 0 2 0 | |
ACasill ss | 3 1 1 0 | |||
Totals | 37 8 10 8 | Totals | 35 10 13 10 |
Minnesota | 300 | 500 | 000— 8 |
---|---|---|---|
Kansas City | 061 | 300 | 00x—10 |
E_Y.Betancourt (18). DP_Kansas City 1. LOB_Minnesota 7, Kansas City 5. 2B_Delm.Young (44), Kubel (23), Cuddyer (36), Ka’aihue (5), Gordon (10), May (1), Ja.Miller (3). HR_Kubel (21), Dyson (1), Fields (2). SB_Aviles (11). CS_May (1). SF_Ka’aihue, May.
IP | H | R ER BB SO | ||||
Minnesota | ||||||
---|---|---|---|---|---|---|
Slowey | 1 2-3 | 6 | 6 | 6 | 0 | 1 |
Manship L,2-1 | 1 1-3 | 4 | 3 | 3 | 1 | 2 |
R.Flores | 2-3 | 1 | 1 | 1 | 0 | 0 |
Al.Burnett | 1 2-3 | 0 | 0 | 0 | 1 | 1 |
Mijares | 2-3 | 0 | 0 | 0 | 0 | 0 |
Guerrier | 1 | 1 | 0 | 0 | 0 | 2 |
Crain | 1 | 1 | 0 | 0 | 0 | 1 |
Kansas City | ||||||
Davies | 3 1-3 | 8 | 7 | 7 | 3 | 1 |
Humber W,2-1 | 2 2-3 | 1 | 1 | 1 | 1 | 1 |
J.Chavez H,6 | 1 | 1 | 0 | 0 | 1 | 0 |
Meche H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Soria S,42-44 | 1 | 0 | 0 | 0 | 0 | 0 |
Manship pitched to 2 batters in the 4th.
WP_Humber. PB_Butera.
Umpires_Home, Ed Rapuano; First, Tom Hallion; Second, Ron Kulpa; Third, Lance Barksdale.
T_3:06. A_19,307 (37,840).
YOUR VIEW POINT